Sun
Jun
14
4:30 PM
Vexbolts Elite
The McMuffins
12
8
Final
Sun
Jun
14
4:30 PM
Yetis
Five Minute Majors
8
4
Final
Sun
Jun
14
4:45 PM
Renegades*
The Rangers
10
0
Final
Sun
Jun
14
6:00 PM
Firefighters
Puck Daddies
8
5
Final
Sun
Jun
14
6:00 PM
Blue Collar HC
Jagermeister's
12
9
Final
Sun
Jun
14
6:15 PM
PHC
Pucks In Deep
10
8
Final
Sun
Jun
14
6:15 PM
Reapers
Beast
9
7
Final
Sun
Jun
14
7:30 PM
Bench Warmers
Bulldogs
9
8
Final
Sun
Jun
14
7:30 PM
No Regretzkys
Bandits*
5
10
Final
Sun
Jun
14
7:45 PM
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Slicin' Ice

Div 3Slicin' Ice ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Crosby Bretzlaff 20 33 0 33 1.650 1.650 0.000 0 0 2 6
9 Mikey Kichton 18 25 0 25 1.389 1.389 0.000 0 0 1 29
6 Rylan Sapp 19 23 0 23 1.211 1.211 0.000 0 0 0 14
7 Jackson Zezel 11 15 0 15 1.364 1.364 0.000 0 0 1 2
14 Reid Wiens 15 14 0 14 0.933 0.933 0.000 0 0 2 2
8 Zayden Bahnean 19 11 0 11 0.579 0.579 0.000 0 0 0 1
10 Landon Saruk 19 10 0 10 0.526 0.526 0.000 0 0 1 9
2 Liam Ayers 19 9 0 9 0.474 0.474 0.000 0 0 0 5
89 Dekyn Boissonnault 17 8 0 8 0.471 0.471 0.000 0 0 0 2
13 Benjamin Henkel 18 2 0 2 0.111 0.111 0.000 0 0 0 0
Jack Chvojka (Sp) 2 1 0 1 0.500 0.500 0.000 0 0 0 1
11 Shelby Coley 19 1 0 1 0.053 0.053 0.000 0 0 0 7
3 Sam Harangozo (Sp) 7 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Kendall Cooper (G) 18 0 0 0 0.000 0.000 0.000 0 0 0 1
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Kendall Cooper (G) 3 0 2 0 150:00 23 23 0 0.000 7.67 0