Sun
Jun
14
4:30 PM
Vexbolts Elite
The McMuffins
12
8
Final
Sun
Jun
14
4:30 PM
Yetis
Five Minute Majors
8
4
Final
Sun
Jun
14
4:45 PM
Renegades*
The Rangers
10
0
Final
Sun
Jun
14
6:00 PM
Firefighters
Puck Daddies
8
5
Final
Sun
Jun
14
6:00 PM
Blue Collar HC
Jagermeister's
12
9
Final
Sun
Jun
14
6:15 PM
PHC
Pucks In Deep
10
8
Final
Sun
Jun
14
6:15 PM
Reapers
Beast
9
7
Final
Sun
Jun
14
7:30 PM
Bench Warmers
Bulldogs
9
8
Final
Sun
Jun
14
7:30 PM
No Regretzkys
Bandits*
5
10
Final
Sun
Jun
14
7:45 PM
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Ice Spice Hockey

Div 2AIce Spice Hockey ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Brayden Kuo 18 41 0 41 2.278 2.278 0.000 0 0 1 4
11 Emery Belcourt 17 33 1 34 2.000 1.941 0.059 0 0 2 9
10 Jacoby Cardinal 11 21 1 22 2.000 1.909 0.091 0 0 0 0
17 Landon Hanes 11 22 0 22 2.000 2.000 0.000 0 0 0 14
7 Parker Garlitos 7 15 0 15 2.143 2.143 0.000 0 0 1 5
12 Lukas Agouros 8 14 0 14 1.750 1.750 0.000 0 0 0 2
13 Parker Leonhardt 10 14 0 14 1.400 1.400 0.000 0 0 0 4
18 Hayden Swain (Sp) 8 12 1 13 1.625 1.500 0.125 0 0 0 0
Madden Doolan 7 12 0 12 1.714 1.714 0.000 0 0 0 13
18 Brody McAuley (Sp) 5 9 0 9 1.800 1.800 0.000 0 0 0 2
9 Nicholas Stroshin 14 6 0 6 0.429 0.429 0.000 0 0 0 12
18 Jack Kemila (Sp) 3 6 0 6 2.000 2.000 0.000 0 0 0 0
2 Braden Mingo 9 4 0 4 0.444 0.444 0.000 0 0 1 1
4 Drennan Blair (Sp) 1 2 0 2 2.000 2.000 0.000 0 0 0 1
5 Connor Mayne 13 2 0 2 0.154 0.154 0.000 0 0 0 8
18 Max Bannink (Sp) 2 2 0 2 1.000 1.000 0.000 0 0 1 0
8 Bruin Hewins 12 1 0 1 0.083 0.083 0.000 0 0 0 7
1 Kason Davey (G) 10 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Andy Eccleston (G) 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Kason Davey (G) 3 2 0 0 100:00 0 0 0 0.000 0.00 0
31 Andy Eccleston (G) 3 1 2 0 100:00 13 0 -13 0.000 6.50 0