Beaumont Misfits
Northgate Puckaneers
Lightning
Five Minute Majors
Northgate Closers
Rink Reapers
Bucks
Eagles
Pythons*
Mavericks 2.0
Dirty Laundry
Gladiators*
Yetis
Jets
Beer Leaguers
Wheelers
Spurs
Goal Diggers
Beaumont Blades
Beast
Fort Knights
The Boys Club
Thunderbirds*
Juggernauts
Blue Line Bandits
Trappers*
Blazers 2.0
Post Busters
House League Heroes
Bomb Squad
Blue Collar HC
Firebirds HC
Outlaws*
Spruce Grove Everblades
Spartans
Puck Daddies
The PAC
PHC
Scorinators
Highlanders| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The PAC | 7 | 8 | 0 | 15 | |
| PHC | 10 | 5 | 0 | 15 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karter Kirkman | 4 | 0 | 4 | 0 |
| 8 | Carter Christiansen | 3 | 0 | 3 | 0 |
| 11 | Brady Tomusiak | 3 | 0 | 3 | 0 |
| 26 | Everett Bizeau | 2 | 0 | 2 | 0 |
| 18 | Tanner Rushfeldt | 2 | 0 | 2 | 0 |
| 9 | Parker Harrison | 1 | 0 | 1 | 1 |
| 4 | Justin Schultz | 0 | 0 | 0 | 2 |
| 1 | Elias Lourens | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaleb Cherrett | 4 | 0 | 4 | 0 |
| 8 | Dylan Stevens | 3 | 0 | 3 | 1 |
| 20 | Krish Khullar | 3 | 0 | 3 | 0 |
| 10 | Carson Peters | 2 | 0 | 2 | 0 |
| 18 | Bryce Baalam | 1 | 0 | 1 | 0 |
| 16 | Illia Gniazdovskyi | 1 | 0 | 1 | 0 |
| 13 | Sebastian Gwinnett | 1 | 0 | 1 | 0 |
| 6 | Dawson Bungay (Sp) | 0 | 0 | 0 | 0 |
| 5 | Thias Auchenberg (Sp) | 0 | 0 | 0 | 10 |
| 17 | Cohan Sims | 0 | 0 | 0 | 1 |
| 1 | Reid Kirkham | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Manager |