Fort Knights
BA Firebirds
Chargers*
Snipers
Fort Sask Wolfpack
Hawks
Firebirds HC
Blue Collar HC
Polar Bears*
Mustangs
Mighty Pucks
Badgers*
Tigers
Pirates
Juggernauts
Blue Line Bandits
Scorinators
Spruce Grove Everblades
Jets
No Regretzkys
Bombers
The McMuffins
Reapers
Fire Dragons
Thunderbirds*
Gators
PHC
Pucks In Deep
Prairie Dogs
House League Heroes
Outlaws*
Highlanders
Blue Collar HC
Jagermeister's
Big Dawgs HC
Mamas Boyz
St Albert Dusters
Rip Bizkit
The PAC
Milk Duds| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St Albert Dusters | 8 | 9 | 0 | 17 | |
| Rip Bizkit | 5 | 9 | 0 | 14 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St Albert Dusters | 27 | 28 | 55 | ||
| Rip Bizkit | 17 | 20 | 37 |





































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ryan Boven | 0 | 0 | 0 | 0 |
| 10 | Connor Hill | 1 | 0 | 1 | 0 |
| 11 | Jacksen Kinniburgh | 3 | 0 | 3 | 0 |
| 2 | Levi Blais | 2 | 0 | 2 | 0 |
| 22 | Carter Desjardins | 1 | 0 | 1 | 0 |
| 3 | Bennett Rezansoff (Sp) | 2 | 0 | 2 | 0 |
| 4 | Ryan Wilson | 0 | 0 | 0 | 0 |
| 44 | Cael Conlon | 1 | 0 | 1 | 0 |
| 5 | Coleman Samis | 2 | 0 | 2 | 0 |
| 55 | Ryder Kinniburgh | 3 | 0 | 3 | 0 |
| 7 | Viktor Zureski | 1 | 0 | 1 | 2 |
| 77 | Maxx George | 1 | 0 | 1 | 0 |
| 9 | Nate Burden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan Boven | 50:00 | 14 | 37 | 23 | 0.62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caleb Hancar | 0 | 0 | 0 | 0 |
| 10 | Kai Georget-Finnie | 1 | 0 | 1 | 0 |
| 11 | Jackson Mills | 1 | 0 | 1 | 2 |
| 2 | Ryder Schappert | 0 | 0 | 0 | 2 |
| 5 | Max Fortin | 1 | 0 | 1 | 0 |
| 52 | Isaac Templar (A/P) | 0 | 0 | 0 | 0 |
| 6 | Jack Goplin | 4 | 0 | 4 | 0 |
| 7 | Owen Archibald | 3 | 0 | 3 | 0 |
| 8 | Beau Rudzki | 0 | 0 | 0 | 0 |
| 80 | Jakob Macvicar | 1 | 0 | 1 | 1 |
| 90 | Brendon Melin | 0 | 0 | 0 | 0 |
| 92 | Bennet Dickinson | 3 | 0 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caleb Hancar | 50:00 | 17 | 55 | 38 | 0.69 |
| Score/Time Keeper |
| Coach |
| Assistant Coach |
| Coach |