| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St Albert Dusters | 7 | 6 | 0 | 13 | |
| Rip Bizkit | 1 | 6 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St Albert Dusters | 15 | 14 | 29 | ||
| Rip Bizkit | 13 | 12 | 25 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Viktor Zureski | 4 | 0 | 4 | 0 |
| 11 | Jacksen Kinniburgh | 4 | 0 | 4 | 0 |
| 55 | Ryder Kinniburgh | 2 | 0 | 2 | 0 |
| 9 | Nate Burden | 1 | 0 | 1 | 1 |
| 6 | Lucas Dibben (Sp) | 1 | 0 | 1 | 0 |
| 2 | Levi Blais | 1 | 0 | 1 | 0 |
| 77 | Maxx George | 0 | 0 | 0 | 0 |
| 5 | Coleman Samis | 0 | 0 | 0 | 0 |
| 44 | Cael Conlon | 0 | 0 | 0 | 0 |
| 10 | Connor Hill | 0 | 0 | 0 | 0 |
| 1 | Colby Bergstrom (Sp G) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colby Bergstrom (Sp G) | 50:00 | 7 | 32 | 25 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin McKay | 3 | 0 | 3 | 0 |
| 12 | Hunter Svenson | 3 | 0 | 3 | 1 |
| 6 | Jack Goplin | 1 | 0 | 1 | 1 |
| 80 | Jakob Macvicar | 0 | 0 | 0 | 0 |
| 8 | Beau Rudzki | 0 | 0 | 0 | 0 |
| 7 | Owen Archibald | 0 | 0 | 0 | 0 |
| 5 | Max Fortin | 0 | 0 | 0 | 0 |
| 2 | Ryder Schappert | 0 | 0 | 0 | 0 |
| 11 | Jackson Mills | 0 | 0 | 0 | 0 |
| 1 | Caleb Hancar | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caleb Hancar | 50:00 | 13 | 42 | 29 | 0.69 |
| Score/Time Keeper |
| Assistant Coach |
| Coach |