Fort Knights
BA Firebirds
Chargers*
Snipers
Fort Sask Wolfpack
Hawks
Firebirds HC
Blue Collar HC
Polar Bears*
Mustangs
Mighty Pucks
Badgers*
Tigers
Pirates
Juggernauts
Blue Line Bandits
Scorinators
Spruce Grove Everblades
Jets
No Regretzkys
Prairie Dogs
House League Heroes
Outlaws*
Highlanders
Blue Collar HC
Jagermeister's
Big Dawgs HC
Mamas Boyz
St Albert Dusters
Rip Bizkit
The PAC
Milk Duds
Chargers*
Snipers
Firebirds HC
Blue Collar HC
Tigers
Pirates
Scorinators
Spruce Grove Everblades| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mighty Pucks | 7 | 12 | 0 | 19 | |
| Chargers* | 2 | 4 | 0 | 6 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jasper Stengel | 0 | 0 | 0 | 0 |
| 10 | Oliver Rudman | 1 | 0 | 1 | 0 |
| 11 | Maverick Klesko | 0 | 0 | 0 | 0 |
| 12 | Tristan Chan | 3 | 0 | 3 | 0 |
| 13 | Zachery McGrath | 5 | 0 | 5 | 0 |
| 14 | Parker Watt | 1 | 0 | 1 | 0 |
| 15 | Parker Clydesdale | 2 | 0 | 2 | 0 |
| 2 | Alexander McGrath | 1 | 0 | 1 | 0 |
| 4 | Reilly Park | 2 | 0 | 2 | 0 |
| 6 | Thomas White | 0 | 0 | 0 | 0 |
| 7 | Max Melnyk | 4 | 0 | 4 | 0 |
| 9 | Cohen Howie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hendrix Rogers | 0 | 0 | 0 | 0 |
| 10 | Ajaib Mangat | 1 | 0 | 1 | 0 |
| 11 | Adam Hrabec | 1 | 0 | 1 | 0 |
| 13 | Brayden Pankiw | 0 | 0 | 0 | 0 |
| 14 | Colton Pankiw | 1 | 0 | 1 | 0 |
| 15 | Talis Elkington | 0 | 0 | 0 | 0 |
| 3 | Kyden Kealy | 1 | 0 | 1 | 0 |
| 4 | Carter Wagner | 0 | 0 | 0 | 0 |
| 7 | Merric Leddy | 1 | 0 | 1 | 1 |
| 9 | Jakob Holzbauer | 1 | 0 | 1 | 0 |
| Assistant Coach |
| Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assisant Coach |
| Manager |
| Assistant Coach |
| Coach |