Polar Bears*
Mustangs
Mighty Pucks
Badgers*
Tigers
Pirates
Juggernauts
Blue Line Bandits
Scorinators
Spruce Grove Everblades
Jets
No Regretzkys
Lightning
Blazers 2.0
Spurs
Mavericks 2.0
Beaumont Misfits
Goal Diggers
Pythons*
Northgate Puckaneers
Blue Collar HC
Jagermeister's
Big Dawgs HC
Mamas Boyz
St Albert Dusters
Rip Bizkit
The PAC
Milk Duds
Chargers*
Snipers
Firebirds HC
Blue Collar HC
Mighty Pucks
Badgers*
Tigers
Pirates
Scorinators
Spruce Grove Everblades
Jets
No Regretzkys| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lightning | 3 | 2 | 0 | 5 | |
| Jets | 3 | 7 | 0 | 10 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jacob Howe | 0 | 0 | 0 | 0 |
| 10 | Logan LaFrance | 2 | 0 | 2 | 1 |
| 2 | Aidan Cattigan | 1 | 0 | 1 | 0 |
| 20 | William Anderson | 0 | 0 | 0 | 0 |
| 3 | Kabe Wotherspoon (Sp) | 1 | 0 | 1 | 0 |
| 4 | Garrus Wong | 0 | 0 | 0 | 0 |
| 40 | Preston Shankaruk | 1 | 0 | 1 | 0 |
| 5 | Eligh O’Connor couture | 0 | 0 | 0 | 0 |
| 50 | Avery Athanasopoulos | 0 | 0 | 0 | 1 |
| 60 | Louis Hotte | 0 | 0 | 0 | 0 |
| 7 | Grayson Payette | 0 | 0 | 0 | 0 |
| 8 | Nicholas Fortier | 0 | 0 | 0 | 0 |
| 9 | Elliott Kempin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Trevor Glassford | 0 | 0 | 0 | 0 |
| 10 | Keegan Hamm | 1 | 0 | 1 | 0 |
| 11 | Karson Schiedel | 1 | 0 | 1 | 0 |
| 12 | Harlee Thompson | 0 | 0 | 0 | 2 |
| 13 | Marshall Simpson | 0 | 0 | 0 | 0 |
| 14 | Harris Winegarden | 0 | 0 | 0 | 0 |
| 15 | Rylan Johnston | 3 | 0 | 3 | 0 |
| 2 | Thorsten Dickie | 2 | 0 | 2 | 0 |
| 3 | Bjorn Foxford | 0 | 0 | 0 | 0 |
| 5 | Baden Dux | 1 | 0 | 1 | 0 |
| 7 | Nizar Eljaji | 1 | 0 | 1 | 0 |
| 9 | Jaxon Gazdag | 1 | 0 | 1 | 1 |
| Coach |
| Assistant Coach |
| Coach |