| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Goal Diggers | 1 | 2 | 0 | 3 | |
| Natural Disasters | 9 | 5 | 0 | 14 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Connor Onysko | 1 | 0 | 1 | 0 |
| 13 | Kaleb Williams | 1 | 0 | 1 | 0 |
| 12 | Jayce Lebrun | 1 | 0 | 1 | 1 |
| 9 | Grady Hrycyk | 0 | 0 | 0 | 0 |
| 8 | Garrett Copeland | 0 | 0 | 0 | 1 |
| 7 | Bradley Wigston | 0 | 0 | 0 | 1 |
| 6 | Hudson Williams | 0 | 0 | 0 | 1 |
| 5 | Chase Friesen | 0 | 0 | 0 | 0 |
| 15 | Beck Moss | 0 | 0 | 0 | 0 |
| 14 | Mason Coley | 0 | 0 | 0 | 1 |
| 11 | Owen Olson | 0 | 0 | 0 | 1 |
| 10 | Lucas McCrum | 0 | 0 | 0 | 0 |
| 1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Everett Whelen | 5 | 0 | 5 | 0 |
| 6 | Nash Schwab | 2 | 0 | 2 | 0 |
| 5 | Keegan Butz | 2 | 0 | 2 | 0 |
| 4 | Miles Weisgerber | 2 | 0 | 2 | 0 |
| 15 | Jaxon Edwards | 2 | 0 | 2 | 0 |
| 9 | Ryker Domingues | 1 | 0 | 1 | 1 |
| 8 | Oliver Kent | 0 | 0 | 0 | 0 |
| 11 | Brady McNabb | 0 | 0 | 0 | 0 |
| 1 | Sterling Grandinetti (G) | 0 | 0 | 0 | 0 |
| Ref |
| Referee |