| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Goal Diggers | 3 | 3 | 0 | 6 | |
| Spurs | 1 | 2 | 0 | 3 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaleb Williams | 2 | 0 | 2 | 0 |
| 5 | Chase Friesen | 1 | 0 | 1 | 0 |
| 4 | Connor Onysko | 1 | 0 | 1 | 0 |
| 15 | Beck Moss | 1 | 0 | 1 | 0 |
| 14 | Mason Coley | 1 | 0 | 1 | 0 |
| 9 | Grady Hrycyk | 0 | 0 | 0 | 0 |
| 8 | Garrett Copeland | 0 | 0 | 0 | 0 |
| 7 | Bradley Wigston | 0 | 0 | 0 | 0 |
| 6 | Hudson Williams | 0 | 0 | 0 | 0 |
| 12 | Jayce Lebrun | 0 | 0 | 0 | 1 |
| 11 | Owen Olson | 0 | 0 | 0 | 2 |
| 10 | Lucas McCrum | 0 | 0 | 0 | 1 |
| 1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Luka Martushev | 2 | 0 | 2 | 1 |
| 10 | Ronin Lamanna | 1 | 0 | 1 | 0 |
| 9 | Ayden Schenk | 0 | 0 | 0 | 1 |
| 8 | Jaiden Whitford | 0 | 0 | 0 | 2 |
| 6 | Rio Cook | 0 | 0 | 0 | 0 |
| 5 | Josiah Wybenga | 0 | 0 | 0 | 1 |
| 46 | Rowan Pasemko | 0 | 0 | 0 | 0 |
| 36 | Carter Jones (G) | 0 | 0 | 0 | 0 |
| 3 | Mason Moffat | 0 | 0 | 0 | 0 |
| 11 | Liam Schenk | 0 | 0 | 0 | 0 |
| Referee |