| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spurs | 0 | 0 | 0 | 0 | |
| Goal Diggers | 2 | 4 | 0 | 6 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ayden Schenk | 0 | 0 | 0 | 0 |
| 8 | Jaiden Whitford | 0 | 0 | 0 | 0 |
| 6 | Rio Cook | 0 | 0 | 0 | 1 |
| 5 | Josiah Wybenga | 0 | 0 | 0 | 0 |
| 46 | Rowan Pasemko | 0 | 0 | 0 | 0 |
| 36 | Carter Jones (G) | 0 | 0 | 0 | 0 |
| 3 | Mason Moffat | 0 | 0 | 0 | 0 |
| 11 | Liam Schenk | 0 | 0 | 0 | 1 |
| 10 | Ronin Lamanna | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaleb Williams | 2 | 0 | 2 | 1 |
| 9 | Grady Hrycyk | 1 | 0 | 1 | 0 |
| 6 | Hudson Williams | 1 | 0 | 1 | 0 |
| 5 | Chase Friesen | 1 | 0 | 1 | 0 |
| 10 | Lucas McCrum | 1 | 0 | 1 | 0 |
| 7 | Bradley Wigston | 0 | 0 | 0 | 0 |
| 4 | Connor Onysko | 0 | 0 | 0 | 1 |
| 14 | Mason Coley | 0 | 0 | 0 | 0 |
| 12 | Jayce Lebrun | 0 | 0 | 0 | 0 |
| 11 | Owen Olson | 0 | 0 | 0 | 1 |
| 1 | Jaxon Bauman (G) | 0 | 0 | 0 | 0 |
| Referee |