| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Andrew Forsyth | 0 | 0 | 0 | 0 |
| 8 | Chase Park | 0 | 0 | 0 | 0 |
| 7 | Rylan Marple | 0 | 0 | 0 | 0 |
| 6 | Austin Macdonald | 0 | 0 | 0 | 0 |
| 5 | Emerson Michalchuk | 0 | 0 | 0 | 0 |
| 37 | Felix Bassett-Berkiw | 0 | 0 | 0 | 0 |
| 3 | Brett Savage | 0 | 0 | 0 | 0 |
| 27 | Landon Baldwin | 0 | 0 | 0 | 0 |
| 2 | Rylan Mudry | 0 | 0 | 0 | 0 |
| 1 | Jake Gawron (G) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Idrees Rahall | 0 | 0 | 0 | 0 |
| 7 | Mohammed Gharib | 0 | 0 | 0 | 0 |
| 5 | Moueen Amerey | 0 | 0 | 0 | 0 |
| 4 | Shadi Rahall | 0 | 0 | 0 | 0 |
| 2 | Mohamed Fattah | 0 | 0 | 0 | 0 |
| 12 | Omar Fayad | 0 | 0 | 0 | 0 |
| 11 | Jamal Ahmad | 0 | 0 | 0 | 0 |
| 10 | Mohammed Fayad | 0 | 0 | 0 | 0 |
| Kareem Tarbine (Sp) | 0 | 0 | 0 | 0 |
| Referee |
| Ref |