Outlaws*
Firefighters
Chaos
Post Busters
Spruce Grove Everblades
Spartans
House League Heroes
Dirty Laundry
The McMuffins
Mr Macewan HC
Prairie Dogs
Eagles
Bomb Squad
S.S.C. Elite
Bandits*
Goal Diggers
Blue Collar HC
Chiefs
Jagermeister's
The Rangers
Five Minute Majors
Alberta APEX
Lightning
Jets
Mustangs
Pirates
Mighty Pucks
Chargers*
Fort Knights
Bumble Bees*
Spurs
Beaumont Misfits
Rush
Blazers 2.0
No Regretzkys
Yetis
Milk Duds
Mamas Boyz
St Albert Dusters
Beast| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| No Regretzkys | 3 | 6 | 0 | 9 | |
| Yetis | 6 | 2 | 0 | 8 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vince Supruniuk | 4 | 0 | 4 | 0 |
| 5 | Timothy Mis | 2 | 0 | 2 | 0 |
| 7 | Matteo Jamani | 1 | 0 | 1 | 0 |
| 10 | Marcelo Antunes | 1 | 0 | 1 | 0 |
| 8 | Braylon Lewis-Kratko | 1 | 0 | 1 | 1 |
| 70 | Quinn Zureski | 0 | 0 | 0 | 0 |
| 2 | Daxton Chung | 0 | 0 | 0 | 0 |
| 3 | Colin Heary | 0 | 0 | 0 | 0 |
| 4 | Joshua Fabricius | 0 | 0 | 0 | 0 |
| 6 | Andrew Stephen | 0 | 0 | 0 | 0 |
| 1 | Kaleb LeSage | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Marius Garvey | 3 | 0 | 3 | 0 |
| 57 | Chase Brzoza | 2 | 0 | 2 | 1 |
| 40 | Dainan Jewell | 1 | 0 | 1 | 0 |
| 10 | Bentley Schroter | 1 | 0 | 1 | 1 |
| 8 | Koen Vis | 1 | 0 | 1 | 1 |
| 5 | Slade Walsh | 0 | 0 | 0 | 0 |
| 7 | Austin Sopher | 0 | 0 | 0 | 1 |
| 6 | Carter Berroa | 0 | 0 | 0 | 0 |
| 3 | Robert MacPhee | 0 | 0 | 0 | 0 |
| 24 | James O'Donovan | 0 | 0 | 0 | 0 |
| 1 | Rylan Foster | 0 | 0 | 0 | 0 |
| 2 | Jackson Scott | 0 | 0 | 0 | 1 |
| Bench Helper |
| Coach |
| Manager |
| Coach |