Lightning
Yetis
Wheelers
Beer Leaguers
Jagermeister's
Chiefs
Fire Dragons
Beaumont Blades
No Regretzkys
Rush
Spartans
Puck Daddies
Bucks
Prairie Dogs
Beast
Reapers
S.S.C. Elite
Bomb Squad
Blue Collar HC
Firebirds HC
Bandits*
Blazers 2.0
The Rangers
Renegades*
Blue Line Bandits
Juggernauts
Northgate Closers
Alberta APEX
Pirates
Chargers*
Sync Sabres
BA Firebirds
Mustangs
Hawks
Thunderbirds*
Mighty Pucks
Fire Dragons
Beaumont Blades
No Regretzkys
Rush| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| No Regretzkys | 4 | 8 | 0 | 12 | |
| Rush | 7 | 11 | 0 | 18 |






































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kaleb LeSage | 0 | 0 | 0 | 0 |
| 2 | Daxton Chung | 2 | 0 | 2 | 1 |
| 3 | Colin Heary | 1 | 0 | 1 | 0 |
| 4 | Joshua Fabricius | 0 | 0 | 0 | 0 |
| 40 | Callen Smith (Sp) | 1 | 0 | 1 | 2 |
| 5 | Timothy Mis | 0 | 0 | 0 | 0 |
| 6 | Andrew Stephen | 3 | 0 | 3 | 0 |
| 7 | Matteo Jamani | 2 | 0 | 2 | 0 |
| 70 | Quinn Zureski | 0 | 0 | 0 | 0 |
| 8 | Braylon Lewis-Kratko | 1 | 0 | 1 | 2 |
| 9 | Vince Supruniuk | 2 | 0 | 2 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Violet Moskal (A/P) | 0 | 0 | 0 | 0 | |
| 10 | Logan Moskal | 5 | 0 | 5 | 0 |
| 2 | Aidan Siemens | 4 | 0 | 4 | 1 |
| 20 | Jace Ermantrout | 2 | 0 | 2 | 0 |
| 40 | Reid Stanton | 0 | 0 | 0 | 0 |
| 5 | Henry Carruthers | 2 | 0 | 2 | 0 |
| 7 | Nathan Craig | 0 | 0 | 0 | 0 |
| 70 | Hunter Carruthers | 2 | 0 | 2 | 1 |
| 80 | Chase Anema | 2 | 0 | 2 | 0 |
| 9 | Benjamin Weimer | 1 | 0 | 1 | 0 |
| Bench Helper |
| Bench Helper |
| Coach |