Mad Hatters | 11 |
Sharks | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 6:45 PM | Grand Trunk Arena | Mad Hatters | Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mad Hatters | 6 | 5 | 0 | 0 | 11 |
Sharks | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mad Hatters | 0 | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mad Hatters | -- |
Sharks | -- |
Period 1 |
---|
Sharks at 22:36 - #3 Theodore Tuttle (G) |
Mad Hatters at 20:52 - #12 Blake Wells |
Mad Hatters at 20:28 - #4 Sawyer Howes |
Sharks at 17:28 - #20 Remy Alexis-Reid |
Mad Hatters at 10:32 - #13 Owen Kuefler |
Sharks at 10:01 - #20 Remy Alexis-Reid |
Mad Hatters at 7:40 - #13 Owen Kuefler |
Mad Hatters at 7:06 - #12 Blake Wells |
Sharks at 5:36 - #6 Bo Bird-Kootenay |
Sharks at 4:05 - #6 Bo Bird-Kootenay |
Mad Hatters at 0:54 - #12 Blake Wells |
Period 2 |
Sharks at 24:22 - #20 Remy Alexis-Reid |
Sharks at 20:22 - #3 Theodore Tuttle (G) |
Mad Hatters at 19:46 - #7 Lachlan Lecerf |
Mad Hatters at 19:06 - #12 Blake Wells |
Mad Hatters at 18:07 - #12 Blake Wells |
Sharks at 14:16 - #9 Kemar Oslund |
Mad Hatters at 13:43 - #7 Lachlan Lecerf |
Sharks at 13:23 - #9 Kemar Oslund |
Sharks at 12:46 - #9 Kemar Oslund |
Sharks at 7:23 - #6 Bo Bird-Kootenay |
Mad Hatters at 4:00 - #14 Isaiah Cloud |
Period 1 |
---|
Sharks at 22:05 - #9 Kemar Oslund for Bench / Too Many Players(1 pim) |
Period 2 |
Mad Hatters at 5:06 - #9 Isaac Romero-M’Pova for Delay of Game 10.1(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Owen Kuefler | 1 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Ryker Evans | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Blake Wells | 5 | 0 | 5 | 0.00 |
7 | Lachlan Lecerf | 2 | 0 | 2 | 0.00 |
13 | Owen Kuefler | 2 | 0 | 2 | 0.00 |
4 | Sawyer Howes | 1 | 0 | 1 | 0.00 |
14 | Isaiah Cloud | 1 | 0 | 1 | 0.00 |
1 | Donovan Blackwell (G) | 0 | 0 | 0 | 0.00 |
9 | Isaac Romero-M’Pova | 0 | 0 | 0 | 1.00 |
10 | Caroline Leitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Howes |
Megan Gurski |
Randi Dean |
Ryley O’Malley |
Travis Blackwell |
Barclay Leitch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bo Bird-Kootenay | 3 | 0 | 3 | 0.00 |
9 | Kemar Oslund | 3 | 0 | 3 | 1.00 |
20 | Remy Alexis-Reid | 3 | 0 | 3 | 0.00 |
3 | Theodore Tuttle (G) | 2 | 0 | 2 | 0.00 |
2 | Logan Tuttle | 0 | 0 | 0 | 0.00 |
4 | Ryker Evans | 0 | 0 | 0 | 0.00 |
7 | Logan Solomon | 0 | 0 | 0 | 0.00 |
8 | Grayson Bird-Kootenay | 0 | 0 | 0 | 0.00 |
77 | Nicolas Dodman (Sp) | 0 | 0 | 0 | 0.00 |
90 | Keagan Doherty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Doherty |
Kelsey Tuttle |
Matt Evans |
Parker Tuttle |
Paul Tuttle |
No Officials Entered |