| Team | GP | W | L | T | PTS | PIM | RW | SOW | RL | SOL | GF | GA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustangs | 14 | 10 | 4 | 0 | 20 | 32 | 8 | 2 | 4 | 0 | 152 | 122 | 30 | 0.714 |
Chargers* | 14 | 9 | 5 | 0 | 18 | 41 | 8 | 1 | 5 | 0 | 157 | 158 | -1 | 0.643 |
Tigers | 14 | 8 | 6 | 0 | 15 | 45 | 7 | 0 | 5 | 1 | 123 | 114 | 9 | 0.571 |
Bananas | 13 | 6 | 7 | 0 | 13 | 21 | 6 | 0 | 6 | 1 | 144 | 130 | 14 | 0.462 |
Pirates | 12 | 5 | 7 | 0 | 11 | 33 | 5 | 0 | 6 | 1 | 138 | 128 | 10 | 0.417 |
Polar Bears* | 13 | 5 | 8 | 0 | 10 | 32 | 5 | 0 | 8 | 0 | 160 | 177 | -17 | 0.385 |
Hawks | 13 | 4 | 9 | 0 | 8 | 27 | 4 | 0 | 9 | 0 | 165 | 173 | -8 | 0.308 |
Fort Sask Wolfpack | 5 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 22 | 86 | -64 | 0.000 |
Mustangs
Chargers*
Tigers
Bananas
Pirates
Polar Bears*
Hawks
Fort Sask Wolfpack