Alberta APEX | 11 |
Chaos | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 5:30 PM | Castledowns Arena A | Alberta APEX | Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta APEX | 5 | 6 | 0 | 11 |
| Chaos | 7 | 8 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta APEX | 25 | 19 | 0 | 44 |
| Chaos | 8 | 19 | 0 | 27 |
| Power Plays | |
|---|---|
| Alberta APEX | -- |
| Chaos | -- |
| Period 1 |
|---|
| Chaos at 23:56 - #8 Lincoln Beauchamp |
| Chaos at 22:28 - #5 Cooper Splawinski |
| Chaos at 20:49 - #19 Gage Hopper |
| Alberta APEX at 20:16 - #13 Renim Kaiser |
| Chaos at 18:20 - #20 Drew King |
| Alberta APEX at 16:00 - # Roman Trembicki |
| Chaos at 15:30 - #10 Levi Geiger |
| Alberta APEX at 14:01 - #13 Renim Kaiser |
| Chaos at 7:54 - #56 Tristan Johnston |
| Chaos at 5:36 - #10 Levi Geiger |
| Alberta APEX at 2:22 - #4 Casen Lakusta |
| Alberta APEX at 0:57 - #7 Emmett Slemp |
| Period 2 |
| Alberta APEX at 22:40 - #6 Jase Bedell |
| Chaos at 21:31 - #56 Tristan Johnston |
| Alberta APEX at 18:50 - #13 Renim Kaiser |
| Alberta APEX at 17:50 - #12 Nolan Arbuckle |
| Chaos at 14:43 - #3 Braelyn Hopper |
| Chaos at 13:52 - #19 Gage Hopper |
| Chaos at 12:28 - #19 Gage Hopper |
| Chaos at 10:31 - #5 Cooper Splawinski |
| Alberta APEX at 10:05 - #7 Emmett Slemp |
| Alberta APEX at 7:58 - #10 Theo Fleming |
| Chaos at 7:09 - #10 Levi Geiger |
| Chaos at 7:00 - #19 Gage Hopper |
| Chaos at 2:22 - #8 Lincoln Beauchamp |
| Alberta APEX at 0:30 - #12 Nolan Arbuckle |
| Period 1 |
|---|
| Alberta APEX at 24:19 - #14 Adam Hrabec (Sp) for Trip Minor 7.4(1 pim) |
| Alberta APEX at 14:30 - #13 Renim Kaiser for Cross Check Minor 8.2(1 pim) |
| Chaos at 10:20 - #66 Caiden Dressler for Slash Minor 8.4(1 pim) |
| Alberta APEX at 6:03 - #14 Adam Hrabec (Sp) for Delay of Game 10.1(1 pim) |
| Chaos at 3:20 - #5 Cooper Splawinski for Hooking Minor 7.2a(1 pim) |
| Period 2 |
| Alberta APEX at 15:51 - #10 Theo Fleming for Body Contact Double Minor 6.2a / b(2 pim) |
| Alberta APEX at 3:00 - #13 Renim Kaiser for Trip Minor 7.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Renim Kaiser | 3 | 0 | 3 | 2.00 |
| 7 | Emmett Slemp | 2 | 0 | 2 | 0.00 |
| 12 | Nolan Arbuckle | 2 | 0 | 2 | 0.00 |
| 3 | Roman Trembicki | 1 | 0 | 1 | 0.00 |
| 4 | Casen Lakusta | 1 | 0 | 1 | 0.00 |
| 6 | Jase Bedell | 1 | 0 | 1 | 0.00 |
| 10 | Theo Fleming | 1 | 0 | 1 | 2.00 |
| 1 | Rogan Taylor (G) | 0 | 0 | 0 | 0.00 |
| 2 | Kazimir Schlekewy | 0 | 0 | 0 | 0.00 |
| 14 | Adam Hrabec (Sp) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rogan Taylor (G) | 50:00 | 15 | 27 | 12 | 0.44 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gage Hopper | 4 | 0 | 4 | 0.00 |
| 10 | Levi Geiger | 3 | 0 | 3 | 0.00 |
| 5 | Cooper Splawinski | 2 | 0 | 2 | 1.00 |
| 8 | Lincoln Beauchamp | 2 | 0 | 2 | 0.00 |
| 56 | Tristan Johnston | 2 | 0 | 2 | 0.00 |
| 3 | Braelyn Hopper | 1 | 0 | 1 | 0.00 |
| 20 | Drew King | 1 | 0 | 1 | 0.00 |
| 2 | Thomas Puczko | 0 | 0 | 0 | 0.00 |
| 4 | Brock Hall | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Kine | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Trela | 0 | 0 | 0 | 0.00 |
| 30 | Braxton Hopper (G) | 0 | 0 | 0 | 0.00 |
| 66 | Caiden Dressler | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Braxton Hopper (G) | 50:00 | 11 | 44 | 33 | 0.75 |
| Name |
|---|
| Ashley Hopper |
| Christopher Hopper |
| James Dressler |
| Kenton King |
| Mark Trela |
| No Officials Entered |