Spring Chickens | 2 |
Cobras* | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 6:45 PM | Castledowns Arena A | Spring Chickens | Cobras* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spring Chickens | 0 | 2 | 0 | 2 |
Cobras* | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spring Chickens | 0 | 0 | 0 | 0 |
Cobras* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spring Chickens | -- |
Cobras* | -- |
Period 1 |
---|
Cobras* at 23:39 - #11 Rylan Dohms (Sp) |
Cobras* at 7:39 - #11 Rylan Dohms (Sp) |
Cobras* at 7:11 - #13 Austin Sichkaryk |
Period 2 |
Cobras* at 20:22 - #14 Brandon Sichkaryk |
Spring Chickens at 20:22 - #5 Carter Brown |
Spring Chickens at 12:54 - #5 Carter Brown |
Cobras* at 11:32 - #11 Rylan Dohms (Sp) |
Cobras* at 9:20 - #10 Elijah Short |
Cobras* at 6:16 - #5 Jaxon Beaver |
Cobras* at 4:26 - #11 Rylan Dohms (Sp) |
Period 1 |
---|
Spring Chickens at 20:44 - #6 Wyett Jubinville for Unsportsmanlike(1 pim) |
Spring Chickens at 13:14 - #10 Yaroslav Petriv III for Hooking Minor 7.2a(1 pim) |
Spring Chickens at 11:50 - #12 Jackson Lewis for Trip Minor 7.4(1 pim) |
Spring Chickens at 1:12 - #14 Archer Gibson for Trip Minor 7.4(1 pim) |
Period 2 |
Spring Chickens at 12:40 - #11 Enzo Meters (Sp) for Unsportsmanlike(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Brown | 2 | 0 | 2 | 0.00 |
1 | Luke Zawalak (G) | 0 | 0 | 0 | 0.00 |
2 | Karol Frew | 0 | 0 | 0 | 0.00 |
3 | Derys Favel | 0 | 0 | 0 | 0.00 |
4 | Walden Woynorowski | 0 | 0 | 0 | 0.00 |
6 | Wyett Jubinville | 0 | 0 | 0 | 1.00 |
9 | Jaxon Hutchings | 0 | 0 | 0 | 0.00 |
10 | Yaroslav Petriv III | 0 | 0 | 0 | 1.00 |
11 | Enzo Meters (Sp) | 0 | 0 | 0 | 1.00 |
12 | Jackson Lewis | 0 | 0 | 0 | 1.00 |
13 | Sangah Gafirigi | 0 | 0 | 0 | 0.00 |
14 | Archer Gibson | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Zawalak (G) | 50:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Brian Gibson |
Greg Lewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rylan Dohms (Sp) | 4 | 0 | 4 | 0.00 |
5 | Jaxon Beaver | 1 | 0 | 1 | 0.00 |
10 | Elijah Short | 1 | 0 | 1 | 0.00 |
13 | Austin Sichkaryk | 1 | 0 | 1 | 0.00 |
14 | Brandon Sichkaryk | 1 | 0 | 1 | 0.00 |
1 | Reid Driscoll (G) | 0 | 0 | 0 | 0.00 |
3 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
4 | Owen Le | 0 | 0 | 0 | 0.00 |
6 | Alessio Bubula | 0 | 0 | 0 | 0.00 |
7 | Kairick Jay | 0 | 0 | 0 | 0.00 |
8 | Max Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Barabash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Reid Driscoll (G) | 50:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Debbie Carvalho |
Scott Robertson |
Vi Le |
Steve Sichkaryk |
Gaurav Chandra, Ref |