Spring Chickens | 14 |
Dragons | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 6:45 PM | Castledowns Arena A | Spring Chickens | Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Chickens | 8 | 6 | 0 | 14 |
| Dragons | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Chickens | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spring Chickens | -- |
| Dragons | -- |
| Period 1 |
|---|
| Spring Chickens at 19:55 - #11 Enzo Meters (Sp) |
| Spring Chickens at 16:30 - #6 Wyett Jubinville |
| Spring Chickens at 14:53 - #10 Yaroslav Petriv III |
| Spring Chickens at 13:57 - #3 Derys Favel |
| Dragons at 13:15 - #12 Andrew Manson |
| Spring Chickens at 10:54 - #14 Archer Gibson |
| Spring Chickens at 10:54 - #11 Enzo Meters (Sp) |
| Spring Chickens at 9:58 - #11 Enzo Meters (Sp) |
| Dragons at 9:00 - #12 Andrew Manson |
| Dragons at 6:59 - #13 Olivia Hennessey |
| Spring Chickens at 6:13 - #2 Karol Frew |
| Dragons at 5:15 - #12 Andrew Manson |
| Dragons at 4:05 - #10 Mateo Tadic |
| Period 2 |
| Spring Chickens at 23:40 - #10 Yaroslav Petriv III |
| Spring Chickens at 22:21 - #6 Wyett Jubinville |
| Dragons at 18:00 - #11 Vincent Ferreira |
| Dragons at 13:58 - #12 Andrew Manson |
| Dragons at 8:20 - #7 Chase Batke |
| Spring Chickens at 8:05 - #13 Sangah Gafirigi |
| Dragons at 7:10 - #11 Vincent Ferreira |
| Spring Chickens at 6:50 - #16 Hayden Pombeiro |
| Spring Chickens at 1:50 - #11 Enzo Meters (Sp) |
| Spring Chickens at 1:02 - #6 Wyett Jubinville |
| Period 1 |
|---|
| Dragons at 10:54 - #10 Mateo Tadic for Body Contact Double Minor 6.2a / b(2 pim) |
| Spring Chickens at 9:58 - #14 Archer Gibson for Hooking Minor 7.2a(1 pim) |
| Spring Chickens at 1:45 - #6 Wyett Jubinville for Hooking Minor 7.2a(1 pim) |
| Period 2 |
| Spring Chickens at 20:30 - #14 Archer Gibson for Slash Minor 8.4(1 pim) |
| Dragons at 3:47 - #3 Henrik Granberg for Rough Minor 6.7K(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Enzo Meters (Sp) | 4 | 0 | 4 | 0.00 |
| 6 | Wyett Jubinville | 3 | 0 | 3 | 1.00 |
| 10 | Yaroslav Petriv III | 2 | 0 | 2 | 0.00 |
| 2 | Karol Frew | 1 | 0 | 1 | 0.00 |
| 3 | Derys Favel | 1 | 0 | 1 | 0.00 |
| 13 | Sangah Gafirigi | 1 | 0 | 1 | 0.00 |
| 14 | Archer Gibson | 1 | 0 | 1 | 2.00 |
| 16 | Hayden Pombeiro | 1 | 0 | 1 | 0.00 |
| Carter Brown | 0 | 0 | 0 | 0.00 | |
| Keilan Baynes (G) (AP) | 0 | 0 | 0 | 0.00 | |
| 12 | Jackson Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Gibson |
| Greg Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Andrew Manson | 4 | 0 | 4 | 0.00 |
| 11 | Vincent Ferreira | 2 | 0 | 2 | 0.00 |
| 7 | Chase Batke | 1 | 0 | 1 | 0.00 |
| 10 | Mateo Tadic | 1 | 0 | 1 | 2.00 |
| 13 | Olivia Hennessey | 1 | 0 | 1 | 0.00 |
| 1 | Hayley Ahearn (G) | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Dressler (Sp) | 0 | 0 | 0 | 0.00 |
| 3 | Henrik Granberg | 0 | 0 | 0 | 1.00 |
| 5 | Kohen Empey | 0 | 0 | 0 | 0.00 |
| 8 | Adam Assaf | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Ahearn | 0 | 0 | 0 | 0.00 |
| 14 | Gabriel Damiza | 0 | 0 | 0 | 0.00 |
| 23 | Chance Owerko | 0 | 0 | 0 | 0.00 |
| 71 | Kareem Assaf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Empey |
| Mark Ahearn |
| Tyler Hennessey |
| Brody Kornega, Referee |
| Ye Leung, Red |