Mighty Pucks | 8 |
Cobras* | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 9:00 AM | Terwillegar Community Rec Centre A | Mighty Pucks | Cobras* |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Pucks | 1 | 7 | 0 | 8 |
| Cobras* | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Pucks | 0 | 0 | 0 | 0 |
| Cobras* | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mighty Pucks | -- |
| Cobras* | -- |
| Period 1 |
|---|
| Cobras* at 24:15 - #5 Jaxon Beaver |
| Cobras* at 23:25 - #13 Austin Sichkaryk |
| Mighty Pucks at 9:43 - #5 Nels Tomkins |
| Cobras* at 4:44 - #12 Cole Barabash |
| Cobras* at 1:52 - #7 Kairick Jay |
| Period 2 |
| Cobras* at 24:40 - #15 Byron Smith |
| Mighty Pucks at 23:00 - #2 Thomas White |
| Cobras* at 22:00 - #4 Owen Le |
| Cobras* at 18:41 - #10 Elijah Short |
| Mighty Pucks at 17:35 - #5 Nels Tomkins |
| Mighty Pucks at 14:10 - #22 Parker Clydesdale |
| Cobras* at 12:18 - #13 Austin Sichkaryk |
| Cobras* at 6:53 - #5 Jaxon Beaver |
| Mighty Pucks at 3:10 - #2 Thomas White |
| Mighty Pucks at 2:33 - #5 Nels Tomkins |
| Mighty Pucks at 1:06 - #8 Zachery McGrath |
| Mighty Pucks at 0:23 - #5 Nels Tomkins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cobras* at 22:25 - #7 Kairick Jay for Trip Minor 7.4(1 pim) |
| Mighty Pucks at 22:01 - #9 Jayden Glass-Jeffrey for Trip Minor 7.4(1 pim) |
| Mighty Pucks at 8:31 - #4 Mason Lofthaug for Trip Minor 7.4(1 pim) |
| Mighty Pucks at 4:18 - #22 Parker Clydesdale for Body Contact Double Minor 6.2a / b(2 pim) |
| Mighty Pucks at 3:39 - Bench Penalty for Trip Minor 7.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Thomas White | 2 | 0 | 2 | 0.00 |
| 8 | Zachery McGrath | 1 | 0 | 1 | 0.00 |
| 22 | Parker Clydesdale | 1 | 0 | 1 | 2.00 |
| 1 | Jasper Stengel (G) | 0 | 0 | 0 | 0.00 |
| 3 | Olivier LeBlanc | 0 | 0 | 0 | 0.00 |
| 4 | Mason Lofthaug | 0 | 0 | 0 | 1.00 |
| 6 | Jack Rawluk | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Glass-Jeffrey | 0 | 0 | 0 | 1.00 |
| 10 | Xander Glebe | 0 | 0 | 0 | 0.00 |
| 12 | Jax Myren | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Bentum | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Westle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Stengel |
| James Clydesdale |
| Sarah Stengel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxon Beaver | 2 | 0 | 2 | 0.00 |
| 13 | Austin Sichkaryk | 2 | 0 | 2 | 0.00 |
| 4 | Owen Le | 1 | 0 | 1 | 0.00 |
| 7 | Kairick Jay | 1 | 0 | 1 | 1.00 |
| 10 | Elijah Short | 1 | 0 | 1 | 0.00 |
| 12 | Cole Barabash | 1 | 0 | 1 | 0.00 |
| 15 | Byron Smith | 1 | 0 | 1 | 0.00 |
| 1 | Reid Driscoll (G) | 0 | 0 | 0 | 0.00 |
| 9 | Emmett Rosen | 0 | 0 | 0 | 0.00 |
| 14 | Brandon Sichkaryk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Debbie Carvalho |
| Karissa Jay |
| Steve Sichkaryk |
| Vi Le |
| Brody Kornega, Referee |
| Hunter Pawliuk, Ref |