Gladiators* | 11 |
Supreme Team | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 19, 2025 5:30 PM | Londonderry Arena | Gladiators* | Supreme Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 8 | 3 | 0 | 11 |
Supreme Team | 6 | 8 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators* | 0 | 0 | 0 | 0 |
Supreme Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gladiators* | -- |
Supreme Team | -- |
Period 1 |
---|
Gladiators* at 22:08 - #6 Austin Macdonald for Hooking Minor 7.2a(1 pim) |
Supreme Team at 19:42 - #13 Parker Devlin for Trip Minor 7.4(1 pim) |
Supreme Team at 17:45 - #5 Carter Hayes (Sp) for Trip Minor 7.4(1 pim) |
Supreme Team at 16:50 - #14 Hunter Miller for Hooking Minor 7.2a(1 pim) |
Supreme Team at 6:02 - #6 Aidan DeForest (Sp) for Slash Minor 8.4(1 pim) |
Supreme Team at 6:02 - Bench Penalty for Bench Minor Unsportsmanlike(1 pim) |
Gladiators* at 2:50 - #9 Andrew Forsyth for Body Contact Double Minor 6.2a / b(2 pim) |
Gladiators* at 0:50 - #27 Landon Baldwin for Trip Minor 7.4(1 pim) |
Period 2 |
Gladiators* at 10:35 - #2 Rylan Mudry for Trip Minor 7.4(1 pim) |
Supreme Team at 8:05 - #2 Asher Thompson for Hooking Minor 7.2a(1 pim) |
Gladiators* at 7:10 - #10 Linden Stang for Trip Minor 7.4(1 pim) |
Supreme Team at 6:00 - #12 Brycen Hardy for Body Contact Double Minor 6.2a / b(2 pim) |
Gladiators* at 6:00 - #2 Rylan Mudry for Body Contact Double Minor 6.2a / b(2 pim) |
Supreme Team at 3:50 - #4 Marek Goudreau for Body Contact Double Minor 6.2a / b(2 pim) |
Gladiators* at 2:50 - #27 Landon Baldwin for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rylan Mudry | 3 | 0 | 3 | 3.00 |
10 | Linden Stang | 3 | 0 | 3 | 1.00 |
27 | Landon Baldwin | 2 | 0 | 2 | 2.00 |
37 | Felix Bassett-Berkiw | 2 | 0 | 2 | 0.00 |
9 | Andrew Forsyth | 1 | 0 | 1 | 2.00 |
1 | Jake Gawron (G) | 0 | 0 | 0 | 0.00 |
3 | Brett Savage | 0 | 0 | 0 | 0.00 |
4 | Cole St. Amand | 0 | 0 | 0 | 0.00 |
6 | Austin Macdonald | 0 | 0 | 0 | 1.00 |
8 | Chase Park | 0 | 0 | 0 | 0.00 |
11 | Riley Jackson | 0 | 0 | 0 | 0.00 |
47 | Masen Moyles (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dacota Bassett-Berkiw |
Garth Gawron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mateo Cosentino | 5 | 0 | 5 | 0.00 |
13 | Parker Devlin | 3 | 0 | 3 | 1.00 |
5 | Carter Hayes (Sp) | 2 | 0 | 2 | 1.00 |
2 | Asher Thompson | 1 | 0 | 1 | 1.00 |
4 | Marek Goudreau | 1 | 0 | 1 | 2.00 |
6 | Aidan DeForest (Sp) | 1 | 0 | 1 | 1.00 |
14 | Hunter Miller | 1 | 0 | 1 | 1.00 |
7 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
9 | Greyson Hayes (AP) | 0 | 0 | 0 | 0.00 |
11 | Arthur Martin (G) | 0 | 0 | 0 | 0.00 |
12 | Brycen Hardy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
kadence baron, ref |