Supreme Team | 12 |
Spurs | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:30 PM | Glen Allan Recreation Centre | Supreme Team | Spurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Supreme Team | 6 | 6 | 0 | 12 |
Spurs | 14 | 7 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Supreme Team | 0 | 0 | 0 | 0 |
Spurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Supreme Team | -- |
Spurs | -- |
Period 1 |
---|
Supreme Team at 15:00 - #4 Marek Goudreau for Interference Minor 7.3a(1 pim) |
Supreme Team at 10:00 - #5 Carter Hayes (Sp) for Interference Minor 7.3a(1 pim) |
Period 2 |
Spurs at 18:00 - #11 Liam Schenk for Interference Minor 7.3a(1 pim) |
Supreme Team at 15:00 - #7 Hudson Pellerin for Interference MAJOR 7.3a / b(5 pim) |
Spurs at 5:00 - #4 Luka Martushev for Trip Minor 7.4(1 pim) |
Spurs at 1:00 - #10 Ronin Lamanna for Cross Check Minor 8.2(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hunter Miller | 4 | 0 | 4 | 0.00 |
3 | Mateo Cosentino | 2 | 0 | 2 | 0.00 |
8 | Lynden Ferris-Moskal | 2 | 0 | 2 | 0.00 |
4 | Marek Goudreau | 1 | 0 | 1 | 1.00 |
5 | Carter Hayes (Sp) | 1 | 0 | 1 | 1.00 |
7 | Hudson Pellerin | 1 | 0 | 1 | 5.00 |
13 | Parker Devlin | 1 | 0 | 1 | 0.00 |
2 | Asher Thompson | 0 | 0 | 0 | 0.00 |
9 | Lucas Kresanoski (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Josiah Wybenga | 5 | 0 | 5 | 0.00 |
11 | Liam Schenk | 5 | 0 | 5 | 1.00 |
4 | Luka Martushev | 4 | 0 | 4 | 1.00 |
8 | Jaiden Whitford | 3 | 0 | 3 | 0.00 |
46 | Rowan Pasemko | 2 | 0 | 2 | 0.00 |
9 | Ayden Schenk | 1 | 0 | 1 | 0.00 |
10 | Ronin Lamanna | 1 | 0 | 1 | 1.00 |
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
36 | Carter Jones (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Pasemko |
Jesse Whitford |
Justin Schenk |
Mel Schenk |
No Officials Entered |