Titans | 16 |
Blazers 2.0 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 6:45 PM | Clareview Arena B | Titans | Blazers 2.0 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 6 | 10 | 0 | 16 |
| Blazers 2.0 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 0 | 0 | 0 | 0 |
| Blazers 2.0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans | -- |
| Blazers 2.0 | -- |
| Period 1 |
|---|
| Blazers 2.0 at 23:00 - #3 Sage Bolle |
| Titans at 22:32 - #44 Bentley Henderson-Stang |
| Blazers 2.0 at 13:00 - #3 Sage Bolle |
| Titans at 12:15 - #55 Henry Carruthers |
| Titans at 12:01 - #33 Aidan Siemens |
| Titans at 11:04 - #8 Braxtin Tarrington |
| Titans at 8:58 - #44 Bentley Henderson-Stang |
| Blazers 2.0 at 7:33 - #3 Sage Bolle |
| Titans at 1:35 - #8 Braxtin Tarrington |
| Period 2 |
| Titans at 21:02 - #8 Braxtin Tarrington |
| Blazers 2.0 at 19:20 - #20 Michael Foreman |
| Titans at 18:30 - #77 Reid Stanton |
| Titans at 15:23 - #9 Dylon Striegler |
| Titans at 15:05 - #9 Dylon Striegler |
| Titans at 9:20 - #6 Lincoln Caouette |
| Blazers 2.0 at 8:00 - #44 Nathan Hyndman |
| Titans at 6:01 - #33 Aidan Siemens |
| Titans at 3:33 - #3 Jace Ermantrout |
| Titans at 2:40 - #3 Jace Ermantrout |
| Titans at 1:01 - #77 Reid Stanton |
| Titans at 0:32 - #9 Dylon Striegler |
| Period 1 |
|---|
| Blazers 2.0 at 21:31 - #77 Gavin Hyndman for Trip Minor 7.4(1 pim) |
| Titans at 13:05 - #33 Aidan Siemens for Hooking Minor 7.2a(1 pim) |
| Period 2 |
| Blazers 2.0 at 23:00 - #44 Nathan Hyndman for Body Contact Double Minor 6.2a / b(2 pim) |
| Titans at 19:50 - #77 Reid Stanton for Rough Minor 6.7K(1 pim) |
| Titans at 16:02 - #9 Dylon Striegler for Hooking Minor 7.2a(1 pim) |
| Titans at 8:05 - #6 Lincoln Caouette for Slash Minor 8.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Braxtin Tarrington | 3 | 0 | 3 | 0.00 |
| 9 | Dylon Striegler | 3 | 0 | 3 | 1.00 |
| 3 | Jace Ermantrout | 2 | 0 | 2 | 0.00 |
| 33 | Aidan Siemens | 2 | 0 | 2 | 1.00 |
| 44 | Bentley Henderson-Stang | 2 | 0 | 2 | 0.00 |
| 77 | Reid Stanton | 2 | 0 | 2 | 1.00 |
| 6 | Lincoln Caouette | 1 | 0 | 1 | 1.00 |
| 55 | Henry Carruthers | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
| 2 | Benjamin Weimer | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Ollikka | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Stow (G) | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Kelly Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sage Bolle | 3 | 0 | 3 | 0.00 |
| 20 | Michael Foreman | 1 | 0 | 1 | 0.00 |
| 44 | Nathan Hyndman | 1 | 0 | 1 | 2.00 |
| 1 | Tucker Hays (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Luo | 0 | 0 | 0 | 0.00 |
| 7 | Berkeley Joss (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Kieran Switzer (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hyndman | 0 | 0 | 0 | 1.00 |
| 90 | Kenzie Bishop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tucker Hays (AP) | 50:00 | 16 | 0 | -16 | -Infinity |
| Name |
|---|
| Ian Bishop |
| Lance Hyndman |
| Matt Foreman |
| Mark baron , Ref |
| Tymoore Ammar , Rer |