The Misfits | 6 |
Titans | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 14, 2025 6:45 PM | Edmonton Garrison Arena B | The Misfits | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Misfits | 4 | 2 | 0 | 6 |
| Titans | 6 | 9 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Misfits | 0 | 0 | 0 | 0 |
| Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Misfits | -- |
| Titans | -- |
| Period 1 |
|---|
| The Misfits at 16:10 - #2 Liam Richer |
| Titans at 14:05 - #55 Henry Carruthers |
| Titans at 12:10 - #7 Nathan Craig |
| The Misfits at 11:41 - #13 Hayden Ziemmer |
| The Misfits at 11:10 - #12 Aston Pahara |
| The Misfits at 10:47 - #12 Aston Pahara |
| Titans at 9:25 - #44 Bentley Henderson-Stang |
| Titans at 8:02 - #55 Henry Carruthers |
| Titans at 3:27 - #8 Braxtin Tarrington |
| Titans at 1:20 - #6 Lincoln Caouette |
| Period 2 |
| The Misfits at 24:39 - #12 Aston Pahara |
| Titans at 24:28 - #9 Dylon Striegler |
| Titans at 24:09 - #9 Dylon Striegler |
| Titans at 11:31 - #5 Sawyer Ollikka |
| Titans at 9:38 - #8 Braxtin Tarrington |
| Titans at 8:53 - #8 Braxtin Tarrington |
| Titans at 6:13 - #2 Benjamin Weimer |
| Titans at 5:57 - #7 Nathan Craig |
| The Misfits at 5:35 - # Owen Amiel (Sp) |
| Titans at 4:45 - #33 Aidan Siemens |
| Titans at 0:20 - #6 Lincoln Caouette |
| Period 1 |
|---|
| The Misfits at 14:05 - #2 Liam Richer for Bench / Too Many Players(1 pim) |
| Titans at 10:51 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
| Titans at 1:18 - #8 Braxtin Tarrington for Interference Minor 7.3a(1 pim) |
| Period 2 |
| Titans at 19:48 - #55 Henry Carruthers for Trip Minor 7.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aston Pahara | 3 | 0 | 3 | 0.00 |
| Owen Amiel (Sp) | 1 | 0 | 1 | 0.00 | |
| 2 | Liam Richer | 1 | 0 | 1 | 1.00 |
| 13 | Hayden Ziemmer | 1 | 0 | 1 | 0.00 |
| 7 | Jack Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Clark | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Amiel | 0 | 0 | 0 | 0.00 |
| 16 | Anthony Perry | 0 | 0 | 0 | 0.00 |
| 29 | Ryland Olson (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jim Morrison |
| Lenny Richier |
| Rose Savard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Braxtin Tarrington | 3 | 0 | 3 | 1.00 |
| 6 | Lincoln Caouette | 2 | 0 | 2 | 0.00 |
| 7 | Nathan Craig | 2 | 0 | 2 | 0.00 |
| 9 | Dylon Striegler | 2 | 0 | 2 | 1.00 |
| 55 | Henry Carruthers | 2 | 0 | 2 | 1.00 |
| 2 | Benjamin Weimer | 1 | 0 | 1 | 0.00 |
| 5 | Sawyer Ollikka | 1 | 0 | 1 | 0.00 |
| 33 | Aidan Siemens | 1 | 0 | 1 | 0.00 |
| 44 | Bentley Henderson-Stang | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
| 3 | Jace Ermantrout | 0 | 0 | 0 | 0.00 |
| 77 | Reid Stanton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Siemens |
| Kelly Craig |
| Rylan Polansky, Referee |