The Misfits | 7 |
Titans | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 7:30 PM | Castledowns Arena B | The Misfits | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Misfits | 4 | 3 | 0 | 7 |
Titans | 12 | 4 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Misfits | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Misfits | -- |
Titans | -- |
Period 1 |
---|
The Misfits at 24:26 - #10 Brandt Lachance |
Titans at 22:08 - #77 Reid Stanton |
Titans at 21:10 - #44 Bentley Henderson-Stang |
Titans at 20:16 - #44 Bentley Henderson-Stang |
Titans at 19:27 - #2 Benjamin Weimer |
The Misfits at 18:31 - #12 Aston Pahara |
Titans at 15:33 - #44 Bentley Henderson-Stang |
Titans at 9:50 - #8 Braxtin Tarrington |
The Misfits at 6:42 - #10 Brandt Lachance |
Titans at 4:20 - #44 Bentley Henderson-Stang |
Titans at 3:52 - #6 Lincoln Caouette |
Titans at 3:22 - #55 Henry Carruthers |
The Misfits at 2:04 (PS) - #10 Brandt Lachance |
Titans at 0:57 (PS) - #55 Henry Carruthers |
Titans at 0:27 - #77 Reid Stanton |
Titans at 0:03 - #8 Braxtin Tarrington |
Period 2 |
The Misfits at 22:31 - #11 Jaxon Babichuk |
Titans at 20:58 - #44 Bentley Henderson-Stang |
Titans at 20:34 - #9 Dylon Striegler |
Titans at 16:40 - #55 Henry Carruthers |
Titans at 15:58 - #3 Jace Ermantrout |
The Misfits at 15:46 - #10 Brandt Lachance |
The Misfits at 15:14 - #10 Brandt Lachance |
Period 1 |
---|
Titans at 2:36 - #2 Benjamin Weimer for Trip Minor 7.4(1 pim) |
The Misfits at 1:40 - #10 Brandt Lachance for Trip Minor 7.4(1 pim) |
Period 2 |
The Misfits at 24:20 - #18 Brody Hill (Sp) for Body Contact Double Minor 6.2a / b(2 pim) |
The Misfits at 4:44 - #18 Brody Hill (Sp) for Cross Check Minor 8.2(1 pim) |
Titans at 1:23 - #8 Braxtin Tarrington for Body Contact Double Minor 6.2a / b(2 pim) |
The Misfits at 0:19 - #16 Anthony Perry for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brandt Lachance | 5 | 0 | 5 | 1.00 |
11 | Jaxon Babichuk | 1 | 0 | 1 | 0.00 |
12 | Aston Pahara | 1 | 0 | 1 | 0.00 |
Owen Amiel (Sp) | 0 | 0 | 0 | 0.00 | |
2 | Liam Richer | 0 | 0 | 0 | 0.00 |
7 | Jack Morrison | 0 | 0 | 0 | 0.00 |
13 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
14 | Bennett Amiel | 0 | 0 | 0 | 0.00 |
16 | Anthony Perry | 0 | 0 | 0 | 2.00 |
18 | Brody Hill (Sp) | 0 | 0 | 0 | 3.00 |
86 | Grady Hart (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lenny Richier |
Tyler Lachance |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Bentley Henderson-Stang | 5 | 0 | 5 | 0.00 |
55 | Henry Carruthers | 3 | 0 | 3 | 0.00 |
8 | Braxtin Tarrington | 2 | 0 | 2 | 2.00 |
77 | Reid Stanton | 2 | 0 | 2 | 0.00 |
2 | Benjamin Weimer | 1 | 0 | 1 | 1.00 |
3 | Jace Ermantrout | 1 | 0 | 1 | 0.00 |
6 | Lincoln Caouette | 1 | 0 | 1 | 0.00 |
9 | Dylon Striegler | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
33 | Aidan Siemens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Siemens |
Kelly Craig |
Gaurav Chandra, Ref |