The Misfits | 9 |
Titans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 6:00 PM | Terwillegar Community Rec Centre A | The Misfits | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Misfits | 5 | 4 | 0 | 9 |
Titans | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Misfits | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Misfits | -- |
Titans | -- |
Period 1 |
---|
The Misfits at 24:15 - #10 Brandt Lachance |
Titans at 22:56 - #55 Henry Carruthers |
Titans at 19:59 - #9 Dylon Striegler |
Titans at 17:17 - #44 Bentley Henderson-Stang |
Titans at 15:43 - #3 Jace Ermantrout |
Titans at 13:33 - #7 Nathan Craig |
The Misfits at 9:54 - #10 Brandt Lachance |
Titans at 9:13 - #33 Aidan Siemens |
The Misfits at 8:25 - #86 Grady Hart (Sp) |
The Misfits at 2:52 - #15 Cole Noseworthy |
The Misfits at 0:45 - #10 Brandt Lachance |
Period 2 |
The Misfits at 22:59 - #15 Cole Noseworthy |
The Misfits at 16:06 - #2 Liam Richer |
Titans at 10:22 - #9 Dylon Striegler |
The Misfits at 6:25 - #2 Liam Richer |
Titans at 5:28 - #33 Aidan Siemens |
The Misfits at 1:30 - #10 Brandt Lachance |
Period 1 |
---|
Titans at 18:45 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
Titans at 10:34 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
Period 2 |
Titans at 22:15 - #8 Braxtin Tarrington for Interference Minor 7.3a(1 pim) |
The Misfits at 12:38 - #10 Brandt Lachance for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brandt Lachance | 4 | 0 | 4 | 1.00 |
2 | Liam Richer | 2 | 0 | 2 | 0.00 |
15 | Cole Noseworthy | 2 | 0 | 2 | 0.00 |
86 | Grady Hart (Sp) | 1 | 0 | 1 | 0.00 |
7 | Jack Morrison | 0 | 0 | 0 | 0.00 |
8 | Hunter Clark | 0 | 0 | 0 | 0.00 |
12 | Aston Pahara | 0 | 0 | 0 | 0.00 |
13 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
14 | Bennett Amiel | 0 | 0 | 0 | 0.00 |
16 | Anthony Perry | 0 | 0 | 0 | 0.00 |
29 | Ryland Olson (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylon Striegler | 2 | 0 | 2 | 2.00 |
33 | Aidan Siemens | 2 | 0 | 2 | 0.00 |
3 | Jace Ermantrout | 1 | 0 | 1 | 0.00 |
7 | Nathan Craig | 1 | 0 | 1 | 0.00 |
44 | Bentley Henderson-Stang | 1 | 0 | 1 | 0.00 |
55 | Henry Carruthers | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
2 | Benjamin Weimer | 0 | 0 | 0 | 0.00 |
6 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
8 | Braxtin Tarrington | 0 | 0 | 0 | 1.00 |
77 | Reid Stanton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |