Northside Rizzlers | 7 |
Blazers 2.0 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 6:15 PM | Terwillegar Community Rec Centre D | Northside Rizzlers | Blazers 2.0 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northside Rizzlers | 2 | 5 | 0 | 7 |
| Blazers 2.0 | 7 | 5 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northside Rizzlers | 0 | 0 | 0 | 0 |
| Blazers 2.0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northside Rizzlers | -- |
| Blazers 2.0 | -- |
| Period 1 |
|---|
| Blazers 2.0 at 25:00 - #3 Sage Bolle |
| Blazers 2.0 at 20:07 - #3 Sage Bolle |
| Blazers 2.0 at 16:56 - #20 Michael Foreman |
| Blazers 2.0 at 14:20 - #9 Davis Kneller |
| Northside Rizzlers at 12:37 - #7 Zac Springer |
| Northside Rizzlers at 11:54 - #9 Elliott Kempin |
| Blazers 2.0 at 11:29 - #20 Michael Foreman |
| Blazers 2.0 at 8:44 - #9 Davis Kneller |
| Blazers 2.0 at 3:42 - #9 Davis Kneller |
| Period 2 |
| Northside Rizzlers at 23:56 - #7 Zac Springer |
| Blazers 2.0 at 22:06 - #40 Mason Marche (Sp) |
| Blazers 2.0 at 21:23 - #4 Ethan Luo |
| Blazers 2.0 at 19:42 - #20 Michael Foreman |
| Northside Rizzlers at 17:31 - #17 Stephen Williams |
| Blazers 2.0 at 15:35 (EN) - #9 Davis Kneller |
| Northside Rizzlers at 14:22 - #16 Braylon Way |
| Northside Rizzlers at 8:36 - #10 Ashton Palmowski |
| Blazers 2.0 at 7:31 - #3 Sage Bolle |
| Northside Rizzlers at 0:00 (EN) - #20 Radley Wollis |
| Period 1 |
|---|
| Northside Rizzlers at 19:25 - #7 Zac Springer for Slash Minor 8.4(1 pim) |
| Northside Rizzlers at 15:33 - #20 Radley Wollis for Rough Minor 6.7K(1 pim) |
| Northside Rizzlers at 10:09 - #10 Ashton Palmowski for Rough Minor 6.7K(1 pim) |
| Blazers 2.0 at 7:15 - #6 Cohen Prokopiw for Slash Minor 8.4(1 pim) |
| Northside Rizzlers at 7:01 - #11 Blaise Osbak-LaBine for Unsportsmanlike(1 pim) |
| Period 2 |
| Blazers 2.0 at 14:45 - #4 Ethan Luo for Body Contact Double Minor 6.2a / b(2 pim) |
| Blazers 2.0 at 0:00 - #77 Gavin Hyndman for Rough MAJOR 6.7 K(5 pim) |
| Blazers 2.0 at 0:00 - #77 Gavin Hyndman for Game Ejection (rough play) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zac Springer | 2 | 0 | 2 | 1.00 |
| 9 | Elliott Kempin | 1 | 0 | 1 | 0.00 |
| 10 | Ashton Palmowski | 1 | 0 | 1 | 1.00 |
| 16 | Braylon Way | 1 | 0 | 1 | 0.00 |
| 17 | Stephen Williams | 1 | 0 | 1 | 0.00 |
| 20 | Radley Wollis | 1 | 0 | 1 | 1.00 |
| 1 | Cooper McCann (G) | 0 | 0 | 0 | 0.00 |
| 2 | Anthony Michetti | 0 | 0 | 0 | 0.00 |
| 4 | Evan Bosse | 0 | 0 | 0 | 0.00 |
| 11 | Blaise Osbak-LaBine | 0 | 0 | 0 | 1.00 |
| 18 | Loki Meek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cooper McCann (G) | 49:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Connor Wollis |
| Jay Springer |
| Jeffrey White |
| Max Springer |
| Michelle Forget |
| Taylor Bosse |
| Victor Springer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Davis Kneller | 4 | 0 | 4 | 0.00 |
| 3 | Sage Bolle | 3 | 0 | 3 | 0.00 |
| 20 | Michael Foreman | 3 | 0 | 3 | 0.00 |
| 4 | Ethan Luo | 1 | 0 | 1 | 2.00 |
| 40 | Mason Marche (Sp) | 1 | 0 | 1 | 0.00 |
| 1 | Joshua Mair (G) | 0 | 0 | 0 | 0.00 |
| 6 | Cohen Prokopiw | 0 | 0 | 0 | 1.00 |
| 8 | Yale Gerein | 0 | 0 | 0 | 0.00 |
| 44 | Nathan Hyndman | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hyndman | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joshua Mair (G) | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Lance Hyndman |
| Matt Foreman |
| Ryan Snowden |
| Adam Coutts, Ref |