Nighthawks | 12 |
Titans | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 7:45 PM | Terwillegar Community Rec Centre D | Nighthawks | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 7 | 5 | 0 | 12 |
Titans | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Titans | -- |
Period 1 |
---|
Nighthawks at 24:09 - #2 Holden Black |
Nighthawks at 20:34 - #2 Holden Black |
Nighthawks at 17:00 - #2 Holden Black |
Nighthawks at 9:53 - #9 Austin Scraba |
Nighthawks at 5:54 - #7 Kayd Jakubowski |
Nighthawks at 4:00 - #4 Hudson Black |
Titans at 3:44 - #3 Jace Ermantrout |
Nighthawks at 3:05 - #8 Carter Hayes |
Titans at 0:25 - #44 Bentley Henderson-Stang |
Period 2 |
Nighthawks at 22:39 - #12 Joe Rypien |
Titans at 19:41 - #55 Henry Carruthers |
Nighthawks at 17:42 - #9 Austin Scraba |
Titans at 17:28 - #33 Aidan Siemens |
Nighthawks at 16:28 - #2 Holden Black |
Nighthawks at 12:15 - #11 Kolter Unrau |
Titans at 2:55 - #77 Reid Stanton |
Nighthawks at 0:29 - #9 Austin Scraba |
Period 1 |
---|
Titans at 24:36 - #33 Aidan Siemens for Delay of Game 10.1(1 pim) |
Nighthawks at 8:30 - #2 Holden Black for Unsportsmanlike(1 pim) |
Titans at 4:39 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
Titans at 2:40 - #77 Reid Stanton for Holding Minor 7.1a(1 pim) |
Period 2 |
Titans at 23:09 - #2 Benjamin Weimer for Cross Check Minor 8.2(1 pim) |
Nighthawks at 21:02 - #2 Holden Black for Slash Minor 8.4(1 pim) |
Titans at 15:39 - #44 Bentley Henderson-Stang for Cross Check Minor 8.2(1 pim) |
Titans at 14:46 - #44 Bentley Henderson-Stang for Rough Minor 6.7K(1 pim) |
Titans at 10:01 - #8 Braxtin Tarrington for Interference Minor 7.3a(1 pim) |
Nighthawks at 8:51 - #2 Holden Black for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Holden Black | 4 | 0 | 4 | 3.00 |
9 | Austin Scraba | 3 | 0 | 3 | 0.00 |
4 | Hudson Black | 1 | 0 | 1 | 0.00 |
7 | Kayd Jakubowski | 1 | 0 | 1 | 0.00 |
8 | Carter Hayes | 1 | 0 | 1 | 0.00 |
11 | Kolter Unrau | 1 | 0 | 1 | 0.00 |
12 | Joe Rypien | 1 | 0 | 1 | 0.00 |
5 | Sam Davey | 0 | 0 | 0 | 0.00 |
10 | Ty Bedell (SP & G) | 0 | 0 | 0 | 0.00 |
13 | Lukas Guzzell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sheldon Scraba |
Ryan Guzzell |
Jesse Black |
April Scraba |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jace Ermantrout | 1 | 0 | 1 | 0.00 |
33 | Aidan Siemens | 1 | 0 | 1 | 1.00 |
44 | Bentley Henderson-Stang | 1 | 0 | 1 | 2.00 |
55 | Henry Carruthers | 1 | 0 | 1 | 0.00 |
77 | Reid Stanton | 1 | 0 | 1 | 1.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
2 | Benjamin Weimer | 0 | 0 | 0 | 1.00 |
6 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
8 | Braxtin Tarrington | 0 | 0 | 0 | 1.00 |
9 | Dylon Striegler | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |