Bears* | 8 |
St Albert Blizzards | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 5:45 PM | Clareview Arena A | Bears* | St Albert Blizzards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears* | 5 | 3 | 0 | 8 |
| St Albert Blizzards | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears* | 0 | 0 | 0 | 0 |
| St Albert Blizzards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bears* | -- |
| St Albert Blizzards | -- |
| Period 1 |
|---|
| Bears* at 24:33 - #8 Gunner Spooner |
| St Albert Blizzards at 23:25 - #84 Emmanuelle Poitras-Dewar |
| St Albert Blizzards at 21:59 - #80 Anna Kushnir |
| Bears* at 16:40 - #2 Ben Martens |
| St Albert Blizzards at 12:52 - #81 Scarlett McKenzie (Sp) |
| Bears* at 10:28 - #2 Ben Martens |
| St Albert Blizzards at 8:30 - #75 Maia Cooper |
| Bears* at 6:45 - #18 Dmitri Radusin |
| St Albert Blizzards at 6:28 - #81 Scarlett McKenzie (Sp) |
| Bears* at 4:16 - #2 Ben Martens |
| St Albert Blizzards at 0:08 - #81 Scarlett McKenzie (Sp) |
| Period 2 |
| Bears* at 20:01 - #8 Gunner Spooner |
| Bears* at 19:18 - #8 Gunner Spooner |
| St Albert Blizzards at 16:02 - #75 Maia Cooper |
| Bears* at 7:27 - #2 Ben Martens |
| Period 1 |
|---|
| Bears* at 20:00 - #3 Joel Bowman for Trip Minor 7.4(1 pim) |
| St Albert Blizzards at 5:16 - #73 Paige Stephen for Slash Minor 8.4(1 pim) |
| St Albert Blizzards at 3:10 - #84 Emmanuelle Poitras-Dewar for Rough Minor 6.7K(1 pim) |
| Bears* at 3:00 - #18 Dmitri Radusin for Slash Minor 8.4(1 pim) |
| Period 2 |
| St Albert Blizzards at 7:52 - #70 Dylan Adam for Trip Minor 7.4(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ben Martens | 4 | 0 | 4 | 0.00 |
| 8 | Gunner Spooner | 3 | 0 | 3 | 0.00 |
| 18 | Dmitri Radusin | 1 | 0 | 1 | 1.00 |
| 1 | Thomas Williamson (G) | 0 | 0 | 0 | 0.00 |
| 3 | Joel Bowman | 0 | 0 | 0 | 1.00 |
| 4 | Zaeden Styles | 0 | 0 | 0 | 0.00 |
| 6 | Liam Alton | 0 | 0 | 0 | 0.00 |
| 7 | Daniel Fleming | 0 | 0 | 0 | 0.00 |
| 9 | Archer Bennett | 0 | 0 | 0 | 0.00 |
| 10 | Charles Keil | 0 | 0 | 0 | 0.00 |
| 13 | Hayden Cox | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Repka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Repka |
| Katelyn Alton |
| Mathew Styles |
| T.J. Keil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Scarlett McKenzie (Sp) | 3 | 0 | 3 | 0.00 |
| 75 | Maia Cooper | 2 | 0 | 2 | 0.00 |
| 80 | Anna Kushnir | 1 | 0 | 1 | 0.00 |
| 84 | Emmanuelle Poitras-Dewar | 1 | 0 | 1 | 1.00 |
| 1 | Kaitlyn Janisch (G) | 0 | 0 | 0 | 0.00 |
| 70 | Dylan Adam | 0 | 0 | 0 | 1.00 |
| 72 | Aubrey Chung | 0 | 0 | 0 | 0.00 |
| 73 | Paige Stephen | 0 | 0 | 0 | 1.00 |
| 76 | Sydney Schick | 0 | 0 | 0 | 0.00 |
| 77 | Farrah Ciona | 0 | 0 | 0 | 0.00 |
| 78 | Cali Thompson | 0 | 0 | 0 | 0.00 |
| 83 | Melodie Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Thompson |
| Lindsey Thompson |
| Hunter Pawliuk, Ref |