St Albert Blizzards | 8 |
Wildcats* | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 6:45 PM | Clareview Arena B | St Albert Blizzards | Wildcats* |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Albert Blizzards | 3 | 5 | 0 | 8 |
| Wildcats* | 7 | 5 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Albert Blizzards | 0 | 0 | 0 | 0 |
| Wildcats* | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St Albert Blizzards | -- |
| Wildcats* | -- |
| Period 1 |
|---|
| Wildcats* at 23:51 - #3 Jaxon Lucas |
| Wildcats* at 22:58 - #10 Greyson Croft |
| Wildcats* at 21:52 - #19 Andrew Stephen |
| Wildcats* at 17:12 - #7 Arjun Baid |
| Wildcats* at 17:01 - #19 Andrew Stephen |
| Wildcats* at 16:43 - #19 Andrew Stephen |
| St Albert Blizzards at 12:08 - #81 Melodie Leblanc |
| Wildcats* at 11:28 - #19 Andrew Stephen |
| St Albert Blizzards at 9:50 - #70 Dylan Adam |
| St Albert Blizzards at 7:26 - #70 Dylan Adam |
| Period 2 |
| Wildcats* at 24:40 - #2 William Anderson |
| Wildcats* at 23:15 - #17 Devina Baid |
| Wildcats* at 22:52 - #7 Arjun Baid |
| St Albert Blizzards at 21:53 - #81 Melodie Leblanc |
| St Albert Blizzards at 19:44 - #70 Dylan Adam |
| Wildcats* at 9:58 - #8 Jackson Grieve-Gehring |
| St Albert Blizzards at 8:00 - #78 Cali Thompson |
| Wildcats* at 7:05 - #17 Devina Baid |
| St Albert Blizzards at 4:40 - #81 Melodie Leblanc |
| St Albert Blizzards at 3:52 - #81 Melodie Leblanc |
| Period 1 |
|---|
| Wildcats* at 8:50 - #3 Jaxon Lucas for Trip Minor 7.4(1 pim) |
| Period 2 |
| St Albert Blizzards at 24:31 - #79 Scarlett McKenzie (Sp) for Body Contact Double Minor 6.2a / b(2 pim) |
| Wildcats* at 8:30 - #13 Hendrix Reid for Rough Minor 6.7K(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Melodie Leblanc | 4 | 0 | 4 | 0.00 |
| 70 | Dylan Adam | 3 | 0 | 3 | 0.00 |
| 78 | Cali Thompson | 1 | 0 | 1 | 0.00 |
| 71 | Olivia Winter | 0 | 0 | 0 | 0.00 |
| 72 | Aubrey Chung | 0 | 0 | 0 | 0.00 |
| 73 | Paige Stephen | 0 | 0 | 0 | 0.00 |
| 75 | Maia Cooper | 0 | 0 | 0 | 0.00 |
| 76 | Sydney Schick | 0 | 0 | 0 | 0.00 |
| 77 | Farrah Ciona | 0 | 0 | 0 | 0.00 |
| 79 | Scarlett McKenzie (Sp) | 0 | 0 | 0 | 2.00 |
| 80 | Anna Kushnir | 0 | 0 | 0 | 0.00 |
| 85 | Kaitlyn Janisch (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colby Chung |
| Curtis Thompson |
| Lindsey Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Andrew Stephen | 4 | 0 | 4 | 0.00 |
| 7 | Arjun Baid | 2 | 0 | 2 | 0.00 |
| 17 | Devina Baid | 2 | 0 | 2 | 0.00 |
| 2 | William Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Lucas | 1 | 0 | 1 | 1.00 |
| 8 | Jackson Grieve-Gehring (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Greyson Croft | 1 | 0 | 1 | 0.00 |
| 6 | Jarett Sehn | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Roe-Campbell (Sp) | 0 | 0 | 0 | 0.00 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 1.00 |
| 16 | Charley Wilkinson | 0 | 0 | 0 | 0.00 |
| 74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Palm |
| Chris Fortier |
| Cory Wilkinson |
| Dave Anderson |
| Scott Scheu |
| Trevor Lucas |
| Evan LeBlanc, Ref |