Wildcats* | 9 |
Comets* | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:00 PM | Terwillegar Community Rec Centre D | Wildcats* | Comets* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 5 | 4 | 0 | 9 |
Comets* | 9 | 6 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wildcats* | 0 | 0 | 0 | 0 |
Comets* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wildcats* | -- |
Comets* | -- |
Period 1 |
---|
Comets* at 21:55 - #14 Rocco Benincasa |
Wildcats* at 21:40 - #8 Tristan Moreau |
Comets* at 19:02 - #6 Colton Linehan |
Comets* at 18:13 - #6 Colton Linehan |
Wildcats* at 14:40 - #16 Charley Wilkinson |
Comets* at 14:37 - #53 Griffin Watkins |
Comets* at 13:50 - #19 Kieran Switzer |
Comets* at 10:17 - #6 Colton Linehan |
Wildcats* at 9:33 - #13 Hendrix Reid |
Wildcats* at 4:40 - #13 Hendrix Reid |
Comets* at 4:08 - #6 Colton Linehan |
Wildcats* at 3:50 - #9 Nicholas Fortier |
Comets* at 3:40 - #14 Rocco Benincasa |
Comets* at 1:22 - #43 Keaton Robalo |
Period 2 |
Comets* at 22:52 - #6 Colton Linehan |
Comets* at 22:18 - #43 Keaton Robalo |
Wildcats* at 16:42 - #9 Nicholas Fortier |
Comets* at 14:37 - #53 Griffin Watkins |
Comets* at 13:40 - #53 Griffin Watkins |
Wildcats* at 10:18 - #16 Charley Wilkinson |
Comets* at 8:35 - #2 Kiefer Rosen |
Comets* at 5:12 - #53 Griffin Watkins |
Wildcats* at 4:40 - #13 Hendrix Reid |
Wildcats* at 4:12 - #8 Tristan Moreau |
Period 1 |
---|
Wildcats* at 14:56 - #7 Arjun Baid for Body Contact Double Minor 6.2a / b(2 pim) |
Comets* at 11:35 - #2 Kiefer Rosen for Hooking Minor 7.2a(1 pim) |
Comets* at 3:15 - #43 Keaton Robalo for Trip Minor 7.4(1 pim) |
Period 2 |
Wildcats* at 22:20 - #7 Arjun Baid for Body Contact Double Minor 6.2a / b(2 pim) |
Comets* at 22:05 - #53 Griffin Watkins for Body Contact Double Minor 6.2a / b(2 pim) |
Comets* at 11:46 - #53 Griffin Watkins for Interference Minor 7.3a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hendrix Reid | 3 | 0 | 3 | 0.00 |
8 | Tristan Moreau (AP) | 2 | 0 | 2 | 0.00 |
9 | Nicholas Fortier | 2 | 0 | 2 | 0.00 |
16 | Charley Wilkinson | 2 | 0 | 2 | 0.00 |
2 | William Anderson | 0 | 0 | 0 | 0.00 |
6 | Jarett Sehn | 0 | 0 | 0 | 0.00 |
7 | Arjun Baid | 0 | 0 | 0 | 4.00 |
10 | Greyson Croft | 0 | 0 | 0 | 0.00 |
15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
17 | Devina Baid | 0 | 0 | 0 | 0.00 |
19 | Andrew Stephen | 0 | 0 | 0 | 0.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fortier |
Cory Wilkinson |
Darryl Tkachyk |
Michelle Reid |
Scott Scheu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colton Linehan | 5 | 0 | 5 | 0.00 |
53 | Griffin Watkins | 4 | 0 | 4 | 3.00 |
14 | Rocco Benincasa | 2 | 0 | 2 | 0.00 |
43 | Keaton Robalo | 2 | 0 | 2 | 1.00 |
2 | Kiefer Rosen | 1 | 0 | 1 | 1.00 |
19 | Kieran Switzer (AP) | 1 | 0 | 1 | 0.00 |
3 | John Klomps | 0 | 0 | 0 | 0.00 |
8 | Liam Boodhoo | 0 | 0 | 0 | 0.00 |
9 | Jack Denis | 0 | 0 | 0 | 0.00 |
73 | Andrew Popioco (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Costa Benincasa |
Shyla Jans, Ref |