Jets | 13 |
Wildcats* | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 4:30 PM | Terwillegar Community Rec Centre A | Jets | Wildcats* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 6 | 7 | 0 | 13 |
Wildcats* | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 0 | 0 | 0 | 0 |
Wildcats* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jets | -- |
Wildcats* | -- |
Period 1 |
---|
Jets at 24:10 - #46 Aria Whelan (Sp) |
Wildcats* at 19:18 - #19 Andrew Stephen |
Jets at 18:56 - #46 Aria Whelan (Sp) |
Jets at 13:50 - #64 Rylan Johnston |
Jets at 9:10 - #64 Rylan Johnston |
Jets at 8:38 - #2 Mila Blais |
Jets at 2:12 - #2 Mila Blais |
Period 2 |
Jets at 23:50 - #46 Aria Whelan (Sp) |
Jets at 22:39 - #2 Mila Blais |
Jets at 22:00 - #6 Joey Miller |
Wildcats* at 18:30 - #13 Hendrix Reid |
Wildcats* at 15:15 - #6 Jarett Sehn |
Jets at 13:04 - #46 Aria Whelan (Sp) |
Jets at 6:30 (PS) - #5 Jaxon Gazdag |
Wildcats* at 5:40 - #7 Arjun Baid |
Jets at 2:20 - #64 Rylan Johnston |
Wildcats* at 2:10 - #7 Arjun Baid |
Jets at 0:13 - #60 Karson Schiedel |
Period 1 |
---|
Jets at 15:27 - #5 Jaxon Gazdag for Trip Minor 7.4(1 pim) |
Jets at 0:10 - #6 Joey Miller for Slash Minor 8.4(1 pim) |
Period 2 |
Wildcats* at 23:50 - #74 Aaron Scheu (G) for Slash Minor 8.4(1 pim) |
Jets at 16:12 - #64 Rylan Johnston for Trip Minor 7.4(1 pim) |
Jets at 14:09 - #65 Marshall Simpson for Hooking Minor 7.2a(1 pim) |
Wildcats* at 6:52 - #14 Berkeley Joss for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Aria Whelan (Sp) | 4 | 0 | 4 | 0.00 |
2 | Mila Blais | 3 | 0 | 3 | 0.00 |
64 | Rylan Johnston | 3 | 0 | 3 | 1.00 |
5 | Jaxon Gazdag | 1 | 0 | 1 | 1.00 |
6 | Joey Miller | 1 | 0 | 1 | 1.00 |
60 | Karson Schiedel | 1 | 0 | 1 | 0.00 |
1 | Trevor Glassford (G) | 0 | 0 | 0 | 0.00 |
3 | Silas Horner | 0 | 0 | 0 | 0.00 |
4 | Harlee Thompson | 0 | 0 | 0 | 0.00 |
7 | Nizar Eljaji | 0 | 0 | 0 | 0.00 |
65 | Marshall Simpson | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Glassford |
Mo Eljaji |
Rob Simpson |
Rylan Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Arjun Baid | 2 | 0 | 2 | 0.00 |
6 | Jarett Sehn | 1 | 0 | 1 | 0.00 |
13 | Hendrix Reid | 1 | 0 | 1 | 0.00 |
19 | Andrew Stephen | 1 | 0 | 1 | 0.00 |
4 | Vincent Palm | 0 | 0 | 0 | 0.00 |
9 | Nicholas Fortier | 0 | 0 | 0 | 0.00 |
14 | Berkeley Joss (AP) | 0 | 0 | 0 | 1.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Anderson |
Scott Scheu |
Chris Fortier |
Carter Reid, Ref |
Paul Reid, Ref |