St Albert Blizzards | 8 |
Wildcats* | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 7:45 PM | Terwillegar Community Rec Centre D | St Albert Blizzards | Wildcats* |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Albert Blizzards | 5 | 3 | 0 | 8 |
| Wildcats* | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Albert Blizzards | 0 | 0 | 0 | 0 |
| Wildcats* | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St Albert Blizzards | -- |
| Wildcats* | -- |
| Period 1 |
|---|
| St Albert Blizzards at 24:44 - #81 Rose Zelenak |
| St Albert Blizzards at 22:04 - #79 Charlie Lyster (Sp) |
| Wildcats* at 20:30 - #13 Hendrix Reid |
| Wildcats* at 20:06 - #7 Arjun Baid |
| Wildcats* at 17:46 - #19 Andrew Stephen |
| Wildcats* at 17:30 - #7 Arjun Baid |
| St Albert Blizzards at 12:26 - #75 Maia Cooper |
| St Albert Blizzards at 11:25 - #79 Charlie Lyster (Sp) |
| St Albert Blizzards at 10:27 - #79 Charlie Lyster (Sp) |
| Wildcats* at 7:07 - #9 Nicholas Fortier |
| Period 2 |
| St Albert Blizzards at 22:32 - #79 Charlie Lyster (Sp) |
| Wildcats* at 14:01 (PS) - #7 Arjun Baid |
| Wildcats* at 10:49 - #19 Andrew Stephen |
| St Albert Blizzards at 9:21 - #79 Charlie Lyster (Sp) |
| Wildcats* at 8:21 (PS) - #17 Devina Baid |
| St Albert Blizzards at 5:09 - #81 Rose Zelenak |
| Wildcats* at 2:19 - #19 Andrew Stephen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St Albert Blizzards at 14:29 - #75 Maia Cooper for Trip Minor 7.4(1 pim) |
| Wildcats* at 9:49 - #13 Hendrix Reid for Trip Minor 7.4(1 pim) |
| St Albert Blizzards at 8:45 - #79 Charlie Lyster (Sp) for Interference Minor 7.3a(1 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Charlie Lyster (Sp) | 5 | 0 | 5 | 1.00 |
| 81 | Rose Zelenak (AP) | 2 | 0 | 2 | 0.00 |
| 75 | Maia Cooper | 1 | 0 | 1 | 1.00 |
| 72 | Aubrey Chung | 0 | 0 | 0 | 0.00 |
| 73 | Paige Stephen | 0 | 0 | 0 | 0.00 |
| 76 | Sydney Schick | 0 | 0 | 0 | 0.00 |
| 77 | Farrah Ciona | 0 | 0 | 0 | 0.00 |
| 78 | Cali Thompson | 0 | 0 | 0 | 0.00 |
| 84 | Emmanuelle Poitras-Dewar | 0 | 0 | 0 | 0.00 |
| 85 | Kaitlyn Janisch (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Arjun Baid | 3 | 0 | 3 | 0.00 |
| 19 | Andrew Stephen | 3 | 0 | 3 | 0.00 |
| 9 | Nicholas Fortier | 1 | 0 | 1 | 0.00 |
| 13 | Hendrix Reid | 1 | 0 | 1 | 1.00 |
| 17 | Devina Baid | 1 | 0 | 1 | 0.00 |
| 2 | William Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Jarett Sehn | 0 | 0 | 0 | 0.00 |
| 14 | Berkeley Joss (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Fortier |
| Dave Anderson |
| Scott Scheu |
| Adam Coutts, Ref |