Bucs | 8 |
Saints | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 7:15 PM | Servus Credit Union Place - Mark Messier | Bucs | Saints |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucs | 3 | 5 | 0 | 8 |
Saints | 8 | 6 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucs | 15 | 14 | 0 | 29 |
Saints | 28 | 28 | 0 | 56 |
Power Plays | |
---|---|
Bucs | -- |
Saints | -- |
Period 1 |
---|
Saints at 23:50 - #14 Ryatt Lowry |
Saints at 18:00 - #13 Callen Shackleton |
Saints at 13:50 - #9 Szymon Roznicki |
Saints at 9:43 - #11 Mason Nichol |
Bucs at 8:39 - #12 Cole Kemp |
Saints at 7:40 - #2 Samuel Halliday |
Saints at 6:40 - #14 Ryatt Lowry |
Bucs at 5:46 - #9 Chase Bibaud |
Bucs at 4:44 - #11 Lucas Hampton |
Saints at 2:10 - #7 Karter Kirkman |
Saints at 1:48 - #12 Jackson Hillgardner |
Period 2 |
Saints at 23:12 - #7 Karter Kirkman |
Bucs at 21:00 - #9 Chase Bibaud |
Saints at 16:39 - #11 Mason Nichol |
Saints at 13:12 - #2 Samuel Halliday |
Bucs at 12:36 - #12 Cole Kemp |
Saints at 10:22 - #5 Birk Dombroski |
Bucs at 8:30 - #8 Jay Jordan |
Bucs at 3:50 - #6 Nathaniel Cyr |
Bucs at 0:40 - #12 Cole Kemp |
Saints at 0:30 - #13 Callen Shackleton |
Saints at 0:02 - #2 Samuel Halliday |
Period 1 |
---|
Saints at 17:55 - Bench Penalty for Unsportsmanlike(1 pim) |
Bucs at 1:22 - Bench Penalty for Unsportsmanlike(1 pim) |
Saints at 0:09 - #9 Szymon Roznicki for Hooking Minor 7.2a(1 pim) |
Period 2 |
Saints at 21:50 - #5 Birk Dombroski for Holding Minor 7.1a(1 pim) |
Saints at 4:12 - #12 Jackson Hillgardner for Holding Minor 7.1a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cole Kemp | 3 | 0 | 3 | 0.00 |
9 | Chase Bibaud | 2 | 0 | 2 | 0.00 |
6 | Nathaniel Cyr | 1 | 0 | 1 | 0.00 |
8 | Jay Jordan | 1 | 0 | 1 | 0.00 |
11 | Lucas Hampton | 1 | 0 | 1 | 0.00 |
1 | Harrison Hargreaves (G) | 0 | 0 | 0 | 0.00 |
2 | Carter Bissonnette | 0 | 0 | 0 | 0.00 |
3 | Sobhe Najmeddine (AP) | 0 | 0 | 0 | 0.00 |
4 | Reed Mills | 0 | 0 | 0 | 0.00 |
7 | Tait Young | 0 | 0 | 0 | 0.00 |
17 | Cohen Thomson (Sp) | 0 | 0 | 0 | 0.00 |
18 | Hudson Harrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Cyr |
Josh Cyr |
Tim Sutton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Samuel Halliday | 3 | 0 | 3 | 0.00 |
7 | Karter Kirkman | 2 | 0 | 2 | 0.00 |
11 | Mason Nichol | 2 | 0 | 2 | 0.00 |
13 | Callen Shackleton | 2 | 0 | 2 | 0.00 |
14 | Ryatt Lowry | 2 | 0 | 2 | 0.00 |
5 | Birk Dombroski | 1 | 0 | 1 | 1.00 |
9 | Szymon Roznicki | 1 | 0 | 1 | 1.00 |
12 | Jackson Hillgardner | 1 | 0 | 1 | 1.00 |
1 | Parker Fellows (G) | 0 | 0 | 0 | 0.00 |
8 | Nolan Hillgardner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee Hillgardner |
Craig Peel |
Carter Reid, Ref |
Paul Reid, Ref |