Saints | 16 |
Fire Dragons | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 8:00 PM | Castledowns Arena A | Saints | Fire Dragons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saints | 11 | 4 | 0 | 0 | 15 |
Fire Dragons | 9 | 6 | 0 | 0 | 15 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saints | 0 | 0 | 0 | 0 | 0 |
Fire Dragons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saints | -- |
Fire Dragons | -- |
Period 1 |
---|
Fire Dragons at 19:43 - #12 Owen Wallace for Delay of Game 10.1(1 pim) |
Fire Dragons at 14:30 - #3 Brismoh K. Mansaray for Holding Minor 7.1a(1 pim) |
Fire Dragons at 8:28 - #17 Langston Sample for Slash Minor 8.4(1 pim) |
Fire Dragons at 3:40 - #9 Brayden Clark for Slash Minor 8.4(1 pim) |
Fire Dragons at 0:23 - #2 Nikolai Vest for Slash Minor 8.4(1 pim) |
Fire Dragons at 0:23 - #2 Nikolai Vest for Unsportsmanlike(1 pim) |
Fire Dragons at 0:23 - #2 Nikolai Vest for Game Miscconduct(10 pim) |
Period 2 |
Saints at 18:49 - #2 Samuel Halliday for Holding Minor 7.1a(1 pim) |
Fire Dragons at 15:40 - #5 Garner Bigelow for Holding Stick (1 pim) |
Fire Dragons at 6:20 - #5 Garner Bigelow for Head Contact Minor 6.5a(1 pim) |
Saints at 5:01 - #11 Mason Nichol for Body Contact Double Minor 6.2a / b(2 pim) |
Fire Dragons at 1:27 - #17 Langston Sample for Trip Minor 7.4(1 pim) |
Saints at 0:20 - #10 Mason Rain for Cross Check Minor 8.2(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Karter Kirkman | 1 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Brayden Clark | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mason Nichol | 5 | 0 | 5 | 2.00 |
3 | Conner Lakusta | 2 | 0 | 2 | 0.00 |
6 | Carson Befus | 2 | 0 | 2 | 0.00 |
7 | Karter Kirkman | 2 | 0 | 2 | 0.00 |
10 | Mason Rain | 2 | 0 | 2 | 1.00 |
4 | Liam Bendall (Sp) | 1 | 0 | 1 | 0.00 |
13 | Callen Shackleton | 1 | 0 | 1 | 0.00 |
1 | Parker Fellows (G) | 0 | 0 | 0 | 0.00 |
2 | Samuel Halliday | 0 | 0 | 0 | 1.00 |
8 | Nolan Hillgardner | 0 | 0 | 0 | 0.00 |
12 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker Fellows (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Fellows |
Aimee Hillgardner |
Shain Hillgardner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brismoh K. Mansaray | 3 | 0 | 3 | 1.00 |
11 | Aaris Lang | 3 | 0 | 3 | 0.00 |
6 | Ethan Ng | 2 | 0 | 2 | 0.00 |
9 | Brayden Clark | 2 | 0 | 2 | 1.00 |
12 | Owen Wallace | 2 | 0 | 2 | 1.00 |
7 | Jackson Trollope | 1 | 0 | 1 | 0.00 |
17 | Langston Sample | 1 | 0 | 1 | 2.00 |
18 | Boston Ray | 1 | 0 | 1 | 0.00 |
1 | Ryder Tallick (G) | 0 | 0 | 0 | 0.00 |
2 | Nikolai Vest | 0 | 0 | 0 | 12.00 |
5 | Garner Bigelow | 0 | 0 | 0 | 2.00 |
8 | Darrian Nurse | 0 | 0 | 0 | 0.00 |
10 | Amir Rahall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Tallick (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Lang |
Adam Tallick |
Cheryl Vest |
Ye Leung, Ref |