Broncos | 8 |
Slicin' Ice | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 02, 2025 6:45 PM | Clareview Arena B | Broncos | Slicin' Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 3 | 5 | 0 | 8 |
Slicin' Ice | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 0 | 0 | 0 | 0 |
Slicin' Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Broncos | -- |
Slicin' Ice | -- |
Period 1 |
---|
Slicin' Ice at 17:37 - #9 Mikey Kichton |
Broncos at 16:04 (PS) - #13 Liam Hedstrom |
Broncos at 15:15 - #6 Zachary Bendera |
Slicin' Ice at 12:06 - #2 Liam Ayers |
Broncos at 9:00 - #9 Gavin Houlihan |
Slicin' Ice at 8:02 - #2 Liam Ayers |
Slicin' Ice at 3:47 (PS) - #12 Crosby Bretzlaff |
Period 2 |
Broncos at 21:50 - #12 Rhett Kieser |
Slicin' Ice at 17:22 (PS) - #9 Mikey Kichton |
Slicin' Ice at 16:20 (PS) - #12 Crosby Bretzlaff |
Broncos at 15:47 - #12 Rhett Kieser |
Slicin' Ice at 15:20 (PS) - #2 Liam Ayers |
Broncos at 11:10 - #4 Brodie Baker |
Slicin' Ice at 9:55 (PS) - #12 Crosby Bretzlaff |
Broncos at 8:58 - #9 Gavin Houlihan |
Slicin' Ice at 7:15 (PS) - #9 Mikey Kichton |
Broncos at 3:50 - #13 Liam Hedstrom |
Period 1 |
---|
Slicin' Ice at 16:30 - #11 Shelby Coley for Cross Check Minor 8.2(1 pim) |
Broncos at 4:05 - #8 Kinley Bendera for Trip Minor 7.4(1 pim) |
Period 2 |
Broncos at 17:45 - #6 Zachary Bendera for Trip Minor 7.4(1 pim) |
Broncos at 15:22 - #8 Kinley Bendera for Delay of Game 10.1(1 pim) |
Slicin' Ice at 11:30 - #11 Shelby Coley for Trip Minor 7.4(1 pim) |
Slicin' Ice at 11:01 - #9 Mikey Kichton for Hooking Minor 7.2a(1 pim) |
Broncos at 10:25 - #9 Gavin Houlihan for Hooking Minor 7.2a(1 pim) |
Broncos at 7:40 - #6 Zachary Bendera for Hooking Minor 7.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gavin Houlihan | 2 | 0 | 2 | 1.00 |
12 | Rhett Kieser | 2 | 0 | 2 | 0.00 |
13 | Liam Hedstrom | 2 | 0 | 2 | 0.00 |
4 | Brodie Baker | 1 | 0 | 1 | 0.00 |
6 | Zachary Bendera | 1 | 0 | 1 | 2.00 |
1 | Ethan Jullyan (G) | 0 | 0 | 0 | 0.00 |
2 | Jaxon Baker (Sp) | 0 | 0 | 0 | 0.00 |
5 | Cameron Dureault | 0 | 0 | 0 | 0.00 |
8 | Kinley Bendera | 0 | 0 | 0 | 2.00 |
10 | Joseph Figura | 0 | 0 | 0 | 0.00 |
11 | Kaleb Magera | 0 | 0 | 0 | 0.00 |
14 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Houlihan |
Jesse Kieser |
Mark Houlihan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Ayers | 3 | 0 | 3 | 0.00 |
9 | Mikey Kichton | 3 | 0 | 3 | 1.00 |
12 | Crosby Bretzlaff | 3 | 0 | 3 | 0.00 |
6 | Rylan Sapp | 0 | 0 | 0 | 0.00 |
8 | Zayden Bahnean | 0 | 0 | 0 | 0.00 |
11 | Shelby Coley | 0 | 0 | 0 | 2.00 |
13 | Sam Harangozo (Sp) | 0 | 0 | 0 | 0.00 |
14 | Reid Wiens | 0 | 0 | 0 | 0.00 |
30 | Kendall Cooper (G) | 0 | 0 | 0 | 0.00 |
89 | Dekyn Boissonnault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kim Ayers |
Shane Boissonnault |
No Officials Entered |