Slicin' Ice | 15 |
Falcons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 8:00 PM | Grand Trunk Arena | Slicin' Ice | Falcons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slicin' Ice | 10 | 5 | 0 | 15 |
Falcons | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slicin' Ice | 64 | 0 | 0 | 64 |
Falcons | 23 | 0 | 0 | 23 |
Power Plays | |
---|---|
Slicin' Ice | -- |
Falcons | -- |
Period 1 |
---|
Slicin' Ice at 23:37 - #10 Landon Saruk |
Slicin' Ice at 22:08 - #8 Zayden Bahnean |
Slicin' Ice at 21:43 - #14 Reid Wiens |
Slicin' Ice at 19:43 - #12 Crosby Bretzlaff |
Slicin' Ice at 16:38 - #7 Jackson Zezel |
Slicin' Ice at 14:26 - #6 Rylan Sapp |
Slicin' Ice at 12:28 (PS) - #7 Jackson Zezel |
Slicin' Ice at 5:48 - #7 Jackson Zezel |
Slicin' Ice at 3:57 - #12 Crosby Bretzlaff |
Slicin' Ice at 3:30 - #8 Zayden Bahnean |
Period 2 |
Slicin' Ice at 24:47 - #12 Crosby Bretzlaff |
Slicin' Ice at 22:50 - #6 Rylan Sapp |
Slicin' Ice at 13:30 - #12 Crosby Bretzlaff |
Falcons at 7:48 - #11 Rori Bell |
Slicin' Ice at 6:00 - #8 Zayden Bahnean |
Falcons at 1:27 (PS) - #80 Kassiana Tyliakos |
Slicin' Ice at 0:30 - #12 Crosby Bretzlaff |
Period 1 |
---|
Falcons at 12:46 - #6 Taisyn Hofmann for Boarding 6.2a(1 pim) |
Period 2 |
Slicin' Ice at 23:29 - #14 Reid Wiens for Interference Minor 7.3a(1 pim) |
Slicin' Ice at 1:47 - #12 Crosby Bretzlaff for Hooking Minor 7.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Crosby Bretzlaff | 5 | 0 | 5 | 1.00 |
7 | Jackson Zezel | 3 | 0 | 3 | 0.00 |
8 | Zayden Bahnean | 3 | 0 | 3 | 0.00 |
6 | Rylan Sapp | 2 | 0 | 2 | 0.00 |
10 | Landon Saruk | 1 | 0 | 1 | 0.00 |
14 | Reid Wiens | 1 | 0 | 1 | 1.00 |
3 | Sam Harangozo (Sp) | 0 | 0 | 0 | 0.00 |
11 | Shelby Coley | 0 | 0 | 0 | 0.00 |
13 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
30 | Kendall Cooper (G) | 0 | 0 | 0 | 0.00 |
89 | Dekyn Boissonnault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kendall Cooper (G) | 50:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Darren Sapp |
Shane Boissonnault |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rori Bell | 1 | 0 | 1 | 0.00 |
80 | Kassiana Tyliakos | 1 | 0 | 1 | 0.00 |
2 | Quinn Sinclair | 0 | 0 | 0 | 0.00 |
3 | Kali Dussome | 0 | 0 | 0 | 0.00 |
4 | Haiden Currie | 0 | 0 | 0 | 0.00 |
5 | Rachel Scherle | 0 | 0 | 0 | 0.00 |
6 | Taisyn Hofmann | 0 | 0 | 0 | 1.00 |
7 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
8 | Mariella Brazao | 0 | 0 | 0 | 0.00 |
9 | Autumn Anderson | 0 | 0 | 0 | 0.00 |
40 | Brook Maher | 0 | 0 | 0 | 0.00 |
70 | Kinley Kolkman | 0 | 0 | 0 | 0.00 |
88 | Sadie Kuzio (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Sadie Kuzio (G) | 50:00 | 15 | 64 | 49 | 0.77 |
Name |
---|
Shelley Maher |
Matt Anderson |
Kevin Dussome |
Janay Williams, Referee |
Ye Leung, Ref |