Slicin' Ice | 10 |
Beaumont Bucks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 09, 2025 7:30 PM | Kinsmen Twin Arenas B | Slicin' Ice | Beaumont Bucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slicin' Ice | 3 | 7 | 0 | 10 |
Beaumont Bucks | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slicin' Ice | 0 | 0 | 0 | 0 |
Beaumont Bucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slicin' Ice | -- |
Beaumont Bucks | -- |
Period 1 |
---|
Beaumont Bucks at 20:35 - #3 Ryder Schappert |
Slicin' Ice at 18:22 - #9 Mikey Kichton |
Beaumont Bucks at 16:10 - #5 Beau Rudzki |
Beaumont Bucks at 6:43 - #6 Daxton Breitkreutz |
Slicin' Ice at 5:20 (PS) - #9 Mikey Kichton |
Slicin' Ice at 0:50 - #6 Rylan Sapp |
Period 2 |
Beaumont Bucks at 17:43 - #17 Jack Goplin |
Slicin' Ice at 14:59 (PS) - #89 Dekyn Boissonnault |
Slicin' Ice at 13:45 - #12 Crosby Bretzlaff |
Slicin' Ice at 13:12 - #14 Reid Wiens |
Beaumont Bucks at 10:55 - #5 Beau Rudzki |
Slicin' Ice at 8:07 - #10 Landon Saruk |
Slicin' Ice at 4:22 - #7 Jackson Zezel |
Slicin' Ice at 2:42 - #12 Crosby Bretzlaff |
Slicin' Ice at 0:42 - #14 Reid Wiens |
Beaumont Bucks at 0:20 - #7 Jonah Gagnon |
Period 1 |
---|
Beaumont Bucks at 15:28 - #17 Jack Goplin for Body Contact Double Minor 6.2a / b(2 pim) |
Beaumont Bucks at 5:42 - #6 Daxton Breitkreutz for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Beaumont Bucks at 18:40 - #3 Ryder Schappert for Hooking Minor 7.2a(1 pim) |
Slicin' Ice at 16:25 - #7 Jackson Zezel for Trip Minor 7.4(1 pim) |
Beaumont Bucks at 15:26 - #5 Beau Rudzki for Hooking Minor 7.2a(1 pim) |
Slicin' Ice at 3:37 - #89 Dekyn Boissonnault for Unsportsmanlike(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mikey Kichton | 2 | 0 | 2 | 0.00 |
12 | Crosby Bretzlaff | 2 | 0 | 2 | 0.00 |
14 | Reid Wiens | 2 | 0 | 2 | 0.00 |
6 | Rylan Sapp | 1 | 0 | 1 | 0.00 |
7 | Jackson Zezel | 1 | 0 | 1 | 1.00 |
10 | Landon Saruk | 1 | 0 | 1 | 0.00 |
89 | Dekyn Boissonnault | 1 | 0 | 1 | 1.00 |
2 | Liam Ayers | 0 | 0 | 0 | 0.00 |
8 | Zayden Bahnean | 0 | 0 | 0 | 0.00 |
11 | Shelby Coley | 0 | 0 | 0 | 0.00 |
13 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
30 | Kendall Cooper (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Sapp |
Ryan Coley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Beau Rudzki | 2 | 0 | 2 | 1.00 |
3 | Ryder Schappert | 1 | 0 | 1 | 1.00 |
6 | Daxton Breitkreutz | 1 | 0 | 1 | 2.00 |
7 | Jonah Gagnon | 1 | 0 | 1 | 0.00 |
17 | Jack Goplin | 1 | 0 | 1 | 2.00 |
1 | Leighton Selinger (G) | 0 | 0 | 0 | 0.00 |
4 | Owen Archibald | 0 | 0 | 0 | 0.00 |
8 | Max Fortin | 0 | 0 | 0 | 0.00 |
9 | Austin McKay | 0 | 0 | 0 | 0.00 |
11 | Jackson Mills | 0 | 0 | 0 | 0.00 |
26 | Hunter Svenson | 0 | 0 | 0 | 0.00 |
66 | Bennet Dickinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Mills |
No Officials Entered |