Danglerz | 3 |
Bucs | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 08, 2025 8:15 PM | Servus Credit Union Place - Troy Murray Arena | Danglerz | Bucs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglerz | 2 | 1 | 0 | 3 |
Bucs | 6 | 8 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglerz | 12 | 12 | 0 | 24 |
Bucs | 39 | 30 | 0 | 69 |
Power Plays | |
---|---|
Danglerz | -- |
Bucs | -- |
Period 1 |
---|
Bucs at 22:00 - #5 Chase Sutton |
Danglerz at 19:53 - #73 Jad Hamdan |
Danglerz at 18:44 - #73 Jad Hamdan |
Bucs at 13:13 - #3 Marcus Blouin |
Bucs at 12:13 - #12 Cole Kemp |
Bucs at 11:55 - #5 Chase Sutton |
Bucs at 4:50 - #11 Lucas Hampton |
Bucs at 1:55 - #12 Cole Kemp |
Period 2 |
Bucs at 21:21 - #9 Chase Bibaud |
Bucs at 17:53 - #4 Reed Mills |
Bucs at 16:30 - #11 Lucas Hampton |
Bucs at 12:33 - #12 Cole Kemp |
Bucs at 11:13 - #3 Marcus Blouin |
Bucs at 9:22 - #11 Lucas Hampton from #5 Chase Sutton |
Danglerz at 6:23 - #8 Ahmed Mustafa |
Bucs at 6:05 - #18 Hudson Harrington |
Bucs at 2:26 - #2 Carter Bissonnette |
Period 1 |
---|
Danglerz at 22:20 - #53 Kasim Assiff for Boarding 6.2a(1 pim) |
Danglerz at 17:00 - #23 Abdul-Rahman Elladan for Cross Check Minor 8.2(1 pim) |
Danglerz at 7:19 - #23 Abdul-Rahman Elladan for Slash Minor 8.4(1 pim) |
Danglerz at 4:14 - #7 Zidane Skeik for Trip Minor 7.4(1 pim) |
Danglerz at 2:50 - #23 Abdul-Rahman Elladan for Trip Minor 7.4(1 pim) |
Period 2 |
Bucs at 20:45 - #8 Kaleb Gervais (Sp) for Trip Minor 7.4(1 pim) |
Bucs at 6:41 - Bench Penalty for Bench / Too Many Players(1 pim) |
Bucs at 4:59 - #18 Hudson Harrington for Misconduct(10pim) |
Danglerz at 0:05 - #8 Ahmed Mustafa for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Jad Hamdan (Suspended) | 2 | 0 | 2 | 0.00 |
8 | Ahmed Mustafa | 1 | 0 | 1 | 1.00 |
3 | Idreese Assaf (Suspended) | 0 | 0 | 0 | 0.00 |
6 | Mohammed Shibley (Sp) | 0 | 0 | 0 | 0.00 |
7 | Zidane Skeik | 0 | 0 | 0 | 1.00 |
23 | Abdul-Rahman Elladan | 0 | 0 | 0 | 3.00 |
30 | Tiago Trzok (G) | 0 | 0 | 0 | 0.00 |
50 | Sobhe Najmeddine | 0 | 0 | 0 | 0.00 |
53 | Kasim Assiff | 0 | 0 | 0 | 1.00 |
64 | Pierce Simmons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Mustafa |
Moe Najmeddine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lucas Hampton | 3 | 0 | 3 | 0.00 |
12 | Cole Kemp | 3 | 0 | 3 | 0.00 |
5 | Chase Sutton | 2 | 1 | 3 | 0.00 |
3 | Marcus Blouin | 2 | 0 | 2 | 0.00 |
2 | Carter Bissonnette | 1 | 0 | 1 | 0.00 |
4 | Reed Mills | 1 | 0 | 1 | 0.00 |
9 | Chase Bibaud | 1 | 0 | 1 | 0.00 |
18 | Hudson Harrington | 1 | 0 | 1 | 10.00 |
1 | Harrison Hargreaves (G) | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Cyr | 0 | 0 | 0 | 0.00 |
7 | Tait Young | 0 | 0 | 0 | 0.00 |
8 | Kaleb Gervais (Sp) | 0 | 0 | 0 | 1.00 |
13 | Coleman Samis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Cyr |
Josh Cyr |
Tim Sutton |
Jason Kemp |
No Officials Entered |