Beaumont Bucks | 15 |
Danglerz | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 21, 2025 6:00 PM | Terwillegar Community Rec Centre D | Beaumont Bucks | Danglerz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaumont Bucks | 8 | 7 | 0 | 15 |
Danglerz | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaumont Bucks | 0 | 0 | 0 | 0 |
Danglerz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaumont Bucks | -- |
Danglerz | -- |
Period 1 |
---|
Beaumont Bucks at 24:09 - #17 Jack Goplin |
Beaumont Bucks at 23:36 - #17 Jack Goplin |
Danglerz at 13:45 - #50 Sobhe Najmeddine |
Beaumont Bucks at 13:15 - #26 Hunter Svenson |
Beaumont Bucks at 12:35 - #8 Max Fortin |
Beaumont Bucks at 11:50 - #17 Jack Goplin |
Beaumont Bucks at 2:40 - #4 Owen Archibald |
Beaumont Bucks at 0:30 - #66 Bennet Dickinson |
Beaumont Bucks at 0:08 - #26 Hunter Svenson |
Period 2 |
Danglerz at 22:25 - #9 Mohammed Rahall |
Beaumont Bucks at 20:30 - #9 Austin McKay |
Beaumont Bucks at 18:01 - #17 Jack Goplin |
Beaumont Bucks at 16:54 - #56 Kai Georget-Finnie |
Beaumont Bucks at 16:30 - #11 Jackson Mills |
Beaumont Bucks at 15:55 - #6 Daxton Breitkreutz |
Danglerz at 9:32 - #64 Pierce Simmons |
Beaumont Bucks at 9:08 - #17 Jack Goplin |
Beaumont Bucks at 8:32 - #8 Max Fortin |
Period 1 |
---|
Beaumont Bucks at 10:43 - #56 Kai Georget-Finnie for Trip Minor 7.4(1 pim) |
Danglerz at 7:50 - #8 Ahmed Mustafa for Boarding 6.2a(1 pim) |
Beaumont Bucks at 6:35 - #66 Bennet Dickinson for Trip Minor 7.4(1 pim) |
Period 2 |
Danglerz at 18:46 - #23 Abdul-Rahman Elladan for Slash Minor 8.4(1 pim) |
Danglerz at 12:50 - #23 Abdul-Rahman Elladan for Trip Minor 7.4(1 pim) |
Danglerz at 11:15 - #3 Idreese Assaf for Game Ejection (4 minors) |
Danglerz at 8:02 - #9 Mohammed Rahall for Trip Minor 7.4(1 pim) |
Danglerz at 5:36 - #73 Jad Hamdan for Fighting 6.7a / c / g(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jack Goplin | 5 | 0 | 5 | 0.00 |
8 | Max Fortin | 2 | 0 | 2 | 0.00 |
26 | Hunter Svenson | 2 | 0 | 2 | 0.00 |
4 | Owen Archibald | 1 | 0 | 1 | 0.00 |
6 | Daxton Breitkreutz | 1 | 0 | 1 | 0.00 |
9 | Austin McKay | 1 | 0 | 1 | 0.00 |
11 | Jackson Mills | 1 | 0 | 1 | 0.00 |
56 | Kai Georget-Finnie | 1 | 0 | 1 | 1.00 |
66 | Bennet Dickinson | 1 | 0 | 1 | 1.00 |
1 | Leighton Selinger (G) | 0 | 0 | 0 | 0.00 |
3 | Ryder Schappert | 0 | 0 | 0 | 0.00 |
5 | Beau Rudzki | 0 | 0 | 0 | 0.00 |
7 | Jonah Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mohammed Rahall | 1 | 0 | 1 | 1.00 |
50 | Sobhe Najmeddine | 1 | 0 | 1 | 0.00 |
64 | Pierce Simmons | 1 | 0 | 1 | 0.00 |
3 | Idreese Assaf (Suspended) | 0 | 0 | 0 | 0.00 |
7 | Zidane Skeik | 0 | 0 | 0 | 0.00 |
8 | Ahmed Mustafa | 0 | 0 | 0 | 1.00 |
23 | Abdul-Rahman Elladan | 0 | 0 | 0 | 2.00 |
30 | Tiago Trzok (G) | 0 | 0 | 0 | 0.00 |
53 | Kasim Assiff | 0 | 0 | 0 | 0.00 |
73 | Jad Hamdan (Suspended) | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Mustafa |
No Officials Entered |