Fort Sask Yetis | 5 |
Sabres | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 01, 2025 7:45 PM | Londonderry Arena | Fort Sask Yetis | Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Yetis | 5 | 0 | 0 | 5 |
Sabres | 21 | 0 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Yetis | 0 | 0 | 0 | 0 |
Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Sask Yetis | -- |
Sabres | -- |
Period 1 |
---|
Sabres at 23:57 - #3 Brayden Melnychuk |
Sabres at 23:40 - #9 Gabriel Knorr |
Sabres at 22:00 - #4 Noah Sanders |
Sabres at 21:28 - #9 Gabriel Knorr |
Sabres at 19:56 - #17 Talen Lepine |
Sabres at 19:49 - #6 Jawad Ammar |
Fort Sask Yetis at 19:25 - #11 Rylan Minchau |
Sabres at 18:56 - #3 Brayden Melnychuk |
Sabres at 18:13 - #15 Weam Shtay |
Sabres at 17:30 - #4 Noah Sanders |
Fort Sask Yetis at 17:22 - # Max Schacher |
Sabres at 15:27 - #68 Trevor Poon |
Sabres at 13:41 - #6 Jawad Ammar |
Sabres at 13:39 - #4 Noah Sanders |
Sabres at 13:10 - #3 Brayden Melnychuk |
Fort Sask Yetis at 11:00 - # Max Schacher |
Fort Sask Yetis at 8:39 - #7 Corben Parisian |
Sabres at 7:38 - #15 Weam Shtay |
Sabres at 7:23 - #3 Brayden Melnychuk |
Sabres at 5:30 - #28 Camden Ahearn |
Sabres at 3:52 - #17 Talen Lepine |
Sabres at 3:25 - #68 Trevor Poon |
Sabres at 2:00 - #4 Noah Sanders |
Sabres at 1:18 - #3 Brayden Melnychuk |
Sabres at 0:34 - #17 Talen Lepine |
Fort Sask Yetis at 0:01 - # Dainan Jewell |
Period 1 |
---|
Sabres at 15:00 - #9 Gabriel Knorr for Trip Minor 7.4(1 pim) |
Sabres at 14:00 - Bench Penalty for Bench / Too Many Players(1 pim) |
Sabres at 2:45 - Bench Penalty for Delay of Game 10.1(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Max Schacher | 2 | 0 | 2 | 0.00 |
6 | Dainan Jewell | 1 | 0 | 1 | 0.00 |
7 | Corben Parisian | 1 | 0 | 1 | 0.00 |
11 | Rylan Minchau | 1 | 0 | 1 | 0.00 |
1 | Ryder Beer (G) | 0 | 0 | 0 | 0.00 |
2 | Jaxon O’Connell | 0 | 0 | 0 | 0.00 |
3 | Carter Hickey | 0 | 0 | 0 | 0.00 |
8 | Chase Brzoza | 0 | 0 | 0 | 0.00 |
9 | Slade Walsh | 0 | 0 | 0 | 0.00 |
10 | Michael Stokes | 0 | 0 | 0 | 0.00 |
20 | Mia Miller | 0 | 0 | 0 | 0.00 |
40 | Koen Vis | 0 | 0 | 0 | 0.00 |
60 | Roman Trenholme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Beer (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ariane Brzoza |
Ryan Beer |
Scott Hebert |
Wilson Stokes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brayden Melnychuk | 5 | 0 | 5 | 0.00 |
4 | Noah Sanders | 4 | 0 | 4 | 0.00 |
17 | Talen Lepine | 3 | 0 | 3 | 0.00 |
6 | Jawad Ammar | 2 | 0 | 2 | 0.00 |
9 | Gabriel Knorr | 2 | 0 | 2 | 1.00 |
15 | Weam Shtay | 2 | 0 | 2 | 0.00 |
68 | Trevor Poon | 2 | 0 | 2 | 0.00 |
28 | Camden Ahearn | 1 | 0 | 1 | 0.00 |
Parikshit Dubey | 0 | 0 | 0 | 0.00 | |
1 | Colton Wilchak (G) | 0 | 0 | 0 | 0.00 |
5 | Melad Hatoum | 0 | 0 | 0 | 0.00 |
7 | Eric Neumann | 0 | 0 | 0 | 0.00 |
8 | Mason Salame | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Wilchak (G) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Ahearn |
Mike Neumann |
No Officials Entered |