Fort Sask Yetis | 4 |
Sabres | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 14, 2025 8:00 PM | Edmonton Garrison Arena B | Fort Sask Yetis | Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Yetis | 2 | 2 | 0 | 4 |
Sabres | 13 | 8 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Yetis | 0 | 0 | 0 | 0 |
Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Sask Yetis | -- |
Sabres | -- |
Period 1 |
---|
Sabres at 23:07 - #6 Jawad Ammar |
Sabres at 22:32 - #6 Jawad Ammar |
Sabres at 21:57 - #15 Weam Shtay |
Sabres at 17:47 - #3 Brayden Melnychuk |
Sabres at 15:06 - #15 Weam Shtay |
Sabres at 12:01 - #68 Trevor Poon |
Sabres at 11:15 - #2 Parikshit Dubey |
Sabres at 9:47 - #3 Brayden Melnychuk |
Sabres at 7:41 - #6 Jawad Ammar |
Sabres at 7:13 - #7 Eric Neumann |
Sabres at 6:02 - #5 Melad Hatoum |
Sabres at 5:14 - #9 Gabriel Knorr |
Fort Sask Yetis at 3:34 - #7 Corben Parisian |
Sabres at 0:40 - #6 Jawad Ammar |
Fort Sask Yetis at 0:25 - #18 Max Schacher |
Period 2 |
Fort Sask Yetis at 22:03 - #6 Dainan Jewell |
Sabres at 18:33 - #4 Noah Sanders |
Sabres at 18:06 - #15 Weam Shtay |
Sabres at 17:48 - #15 Weam Shtay |
Sabres at 16:20 - #8 Mason Salame |
Sabres at 11:35 - #17 Talen Lepine |
Sabres at 10:17 - #3 Brayden Melnychuk |
Sabres at 6:35 - #5 Melad Hatoum |
Sabres at 3:30 - #3 Brayden Melnychuk |
Fort Sask Yetis at 0:15 - #7 Corben Parisian |
Period 1 |
---|
No Penalties |
Period 2 |
Sabres at 22:29 - #68 Trevor Poon for Hooking Minor 7.2a(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Corben Parisian | 2 | 0 | 2 | 0.00 |
6 | Dainan Jewell | 1 | 0 | 1 | 0.00 |
18 | Max Schacher | 1 | 0 | 1 | 0.00 |
1 | Ryder Beer (G) | 0 | 0 | 0 | 0.00 |
2 | Jaxon O’Connell | 0 | 0 | 0 | 0.00 |
3 | Carter Hickey | 0 | 0 | 0 | 0.00 |
4 | Austin Sopher (Sp) | 0 | 0 | 0 | 0.00 |
8 | Chase Brzoza | 0 | 0 | 0 | 0.00 |
9 | Slade Walsh | 0 | 0 | 0 | 0.00 |
10 | Michael Stokes | 0 | 0 | 0 | 0.00 |
11 | Rylan Minchau | 0 | 0 | 0 | 0.00 |
20 | Mia Miller | 0 | 0 | 0 | 0.00 |
40 | Koen Vis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ariane Brzoza |
Ryan Beer |
Wilson Stokes |
Scott Hebert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brayden Melnychuk | 4 | 0 | 4 | 0.00 |
6 | Jawad Ammar | 4 | 0 | 4 | 0.00 |
15 | Weam Shtay | 4 | 0 | 4 | 0.00 |
5 | Melad Hatoum | 2 | 0 | 2 | 0.00 |
2 | Parikshit Dubey | 1 | 0 | 1 | 0.00 |
4 | Noah Sanders | 1 | 0 | 1 | 0.00 |
7 | Eric Neumann | 1 | 0 | 1 | 0.00 |
8 | Mason Salame | 1 | 0 | 1 | 0.00 |
9 | Gabriel Knorr | 1 | 0 | 1 | 0.00 |
17 | Talen Lepine | 1 | 0 | 1 | 0.00 |
68 | Trevor Poon | 1 | 0 | 1 | 1.00 |
Maddix Valley (Sp) | 0 | 0 | 0 | 0.00 | |
1 | Colton Wilchak (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Neumann |
No Officials Entered |