Vexbolts Elite | 14 |
The McMuffins | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 7:00 PM | Kinsmen Twin Arenas A | Vexbolts Elite | The McMuffins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vexbolts Elite | 5 | 7 | 2 | 0 | 14 |
The McMuffins | 7 | 5 | 1 | 0 | 13 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vexbolts Elite | 0 | 0 | 0 | 0 | 0 |
The McMuffins | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vexbolts Elite | -- |
The McMuffins | -- |
Period 1 |
---|
The McMuffins at 20:00 - #3 Carter Wilks for Body Contact Double Minor 6.2a / b(2 pim) |
The McMuffins at 18:00 - #12 Grady Wilks for Rough Minor 6.7K(1 pim) |
Period 2 |
The McMuffins at 24:00 - #11 Mason Alexis for Cross Check Minor 8.2(1 pim) |
Vexbolts Elite at 22:00 - #64 Samuel Simmonds for Slash Minor 8.4(1 pim) |
Vexbolts Elite at 21:00 - #64 Samuel Simmonds for Holding Minor 7.1a(1 pim) |
Vexbolts Elite at 19:00 - #9 Eli Piquette for Unsportsmanlike(1 pim) |
The McMuffins at 19:00 - #7 Graysen Cruz Morin for Slash Minor 8.4(1 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Eli Piquette | 4 | 0 | 4 | 1.00 |
11 | Finn Sample | 4 | 0 | 4 | 0.00 |
7 | Zephyr Jong | 2 | 0 | 2 | 0.00 |
5 | Timothy Komosky | 1 | 0 | 1 | 0.00 |
64 | Samuel Simmonds | 1 | 0 | 1 | 2.00 |
76 | Fletcher Heiford | 1 | 0 | 1 | 0.00 |
86 | Tolker Ror-Chow | 1 | 0 | 1 | 0.00 |
1 | Gavin Fowler (G) | 0 | 0 | 0 | 0.00 |
2 | Graham Anderson | 0 | 0 | 0 | 0.00 |
8 | Nixon Dziendzielowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Ochs |
Cliff Sample |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mason Alexis | 5 | 0 | 5 | 1.00 |
12 | Grady Wilks | 3 | 0 | 3 | 1.00 |
10 | Brycen Tomko | 2 | 0 | 2 | 0.00 |
7 | Graysen Cruz Morin | 1 | 0 | 1 | 1.00 |
13 | Gavin Wigelsworth | 1 | 0 | 1 | 0.00 |
14 | Chase Richter | 1 | 0 | 1 | 0.00 |
1 | Aubrey Plamondon (G) | 0 | 0 | 0 | 0.00 |
3 | Carter Wilks | 0 | 0 | 0 | 2.00 |
4 | Kellan McLeod | 0 | 0 | 0 | 0.00 |
6 | Jake Watt | 0 | 0 | 0 | 0.00 |
8 | Lucas Beaudry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Kornega, Referee |