Ice Dragons | 8 |
Vexbolts Elite | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 5:30 PM | Callingwood Recreation Centre B | Ice Dragons | Vexbolts Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 3 | 5 | 0 | 8 |
Vexbolts Elite | 8 | 8 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 0 | 0 | 0 | 0 |
Vexbolts Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Dragons | -- |
Vexbolts Elite | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Dragons at 23:00 - Wyatt Mason (Sp) for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Wyatt Mason (Sp) | 3 | 0 | 3 | 1.00 |
17 | Graydon Chomey | 2 | 0 | 2 | 0.00 |
4 | Jeremy McCombe | 1 | 0 | 1 | 0.00 |
6 | Theo Gannon | 1 | 0 | 1 | 0.00 |
20 | Presten Kiernan | 1 | 0 | 1 | 0.00 |
1 | Zach Hoffman (G) | 0 | 0 | 0 | 0.00 |
7 | Haydin Socha | 0 | 0 | 0 | 0.00 |
8 | Liam Hull | 0 | 0 | 0 | 0.00 |
9 | Tyler Ozum | 0 | 0 | 0 | 0.00 |
10 | Jack Norsten | 0 | 0 | 0 | 0.00 |
11 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
12 | Tomislav Robbins | 0 | 0 | 0 | 0.00 |
14 | Connor Berry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Robbins |
Graeme Hull |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zephyr Jong | 4 | 0 | 4 | 0.00 |
11 | Finn Sample | 4 | 0 | 4 | 0.00 |
9 | Eli Piquette | 2 | 0 | 2 | 0.00 |
76 | Fletcher Heiford | 2 | 0 | 2 | 0.00 |
2 | Graham Anderson | 1 | 0 | 1 | 0.00 |
5 | Timothy Komosky | 1 | 0 | 1 | 0.00 |
64 | Samuel Simmonds | 1 | 0 | 1 | 0.00 |
86 | Tolker Ror-Chow | 1 | 0 | 1 | 0.00 |
1 | Gavin Fowler (G) | 0 | 0 | 0 | 0.00 |
8 | Nixon Dziendzielowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cliff Sample |
Adam Coutts, Ref |
Brody Kornega, Referee |