Div 3 - Beaumont Blades (Morris)




#2 Shae McMaster

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring Season Beaumont Blades (Morris) 3on3 Superleague - Div 3 2 16 20 0 20 0.00 0.00 0.00 0 0 1 9.0


2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Beaumont Blades (Morris) McMaster, Shae 16 20 0 20 1.25 1.25 0.00 0 0 1 9.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2025 vs Vipers 2 0 2 0 0 0 0 0
4/7/2025 @ Scorinators 3 0 3 0 0 0 0 0
4/10/2025 vs Outlaws* 1 0 1 0 0 0 0 0
4/14/2025 @ Highlanders 0 0 0 0 0 0 0 0
4/15/2025 vs Firefighters 2 0 2 0 0 0 0 0
4/23/2025 vs Vipers 2 0 2 0 0 0 0 0
4/24/2025 @ Scorinators 0 0 0 0 0 0 2 0
4/30/2025 vs Outlaws* 1 0 1 0 0 0 0 0
5/9/2025 @ Highlanders 1 0 1 0 0 0 2 0
5/29/2025 @ Highlanders 0 0 0 0 0 0 0 0
6/2/2025 vs Firefighters 0 0 0 0 0 0 0 0
6/9/2025 vs Vipers 0 0 0 0 0 0 1 0
6/11/2025 @ Scorinators 1 0 1 0 0 0 2 0
6/14/2025 vs Highlanders 1 0 1 0 0 0 2 0
6/15/2025 @ Outlaws* 4 0 4 0 0 1 0 0

Penalties

Offence Length Count Suspended
Body Contact Double Minor 6.2a / b(2 pim) 2.00 2 0
Cross Check Minor 8.2(1 pim) 1.00 1 0
Hooking Minor 7.2a(1 pim) 1.00 3 0
Rough Minor 6.7K(1 pim) 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information